Department FIRE
Date 6/13/2008
Prepared by Chief Reginald Wilson/Asst. Chief Travis Williams
Specific Weekly Activities;
East Side Runs:
6/12/2008 1021 Ohio Street Snake Call
West Side Runs:
6/9/2008 702 Plaza Street Smoke
6/9/2008 Marquette Street False Alarm
6/10/2008 Highway 1 MVA/Cancelled
6/11/2008 349 Denise Drive Good Intent
6/12/2008 108 Garland Grass Fire
Future Activities:
**Scheduled Classes
**Building Construction – July 7-10, 2008
Combustible & Non-Combustible @ Phillips Community College
**Scheduled Events
**Senior Circle – Cook – June 13, 2008 @ 1pm HRMC
**Young At Heart – Cook – June 29, 2008 @ Helena Park
**Softball Tournament – June 28, 2008
**Raffle – August 1-23,2008
**Community Awareness – August 23, 2008
**Firefighter's Ball – November 15, 2008
Follow Up Activities:
**U.S.D.A. C.F. Grant Submitted for Fire Department
**Finished but not submitted USDA CF Grant for Police
**G.I.F. Grant Submitted
**F.E.M.A. Grant Submitted
**Working on 2008 S.A.F.E.R. Grant
Staff Concerns/Issues:
**3 Firefighter's out on Military Leave
-Jamin Crawford
-Franklin Tyner -Demarcus Foreman
**2 Firefighter's scheduled to graduate Standard's Class June 20, 2008
-Tracy Hill
-Demond Franklin
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | Helena-West Helena | |||||||
4 | Fire Department Gas | |||||||
5 | ||||||||
6 | UNIT # | DATE | GALLONS | FILLED BY | DATE | GALLONS | FILLED BY | TOTAL |
7 | F-1 | 6/11/08 | 18 | F-39 | 18 | |||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | F-2 | |||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | F-3 | 6/10/08 | 12 | F-52 | 12 | |||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | #5 | 6/12/08 | 9 | T. Lewis | 9 | |||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | #8 | |||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | Gas Cans | F-60 | ||||||
37 | TOTAL | 39 |
No comments:
Post a Comment