If there are images in this attachment, they will not be displayed. Download the original attachment
Sheet1
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | Helena-West Helena | |||||||
4 | Fire Department Gas | |||||||
5 | ||||||||
6 | UNIT # | DATE | GALLONS | FILLED BY | DATE | GALLONS | FILLED BY | TOTAL |
7 | F-1 | 7/22/08 | 23 | F-1 | 23 | |||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | F-2 | 7/21/08 | 20 | M. Johnson | 20 | |||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | F-3 | 7/21/08 | 6.9 | T. Lewis | 6.9 | |||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | #5 | 7/24/08 | 13.5 | F-36 | 13.5 | |||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | #8 | |||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | Gas Cans | |||||||
37 | TOTAL | 63.4 |
No comments:
Post a Comment