WEEKLY DEPARTMENT REPORT
(Period of July 25 - 31, 2008)
Department: Helena-West Helena District Court
Date: August 4, 2008
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Fri., July 25, 2008 - Plea/Arraignment (9:00 A.M.) - No court. District Court Clerk's office closed.
Mon., July 28 - Thurs., July 31, 2008 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Thurs., July 31, 2008 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 95
Thurs., July 31, 2008 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 31
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of July 25 - 31, 2008
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Traffic | Total |
DA | 1 | 1 | ||
DM | 1 | 1 | ||
G | 37 | 2 | 17 | 56 |
NP | 1 | 2 | 3 | |
PRB | 2 | 2 | ||
TOTAL | 42 | 2 | 19 | 63 |
Jurisdiction: Phillips County
Finding | Traffic | Total |
G | 1 | 1 |
NP | 1 | 1 |
TOTAL | 2 | 2 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Traffic | Total |
DA | 1 | 1 | ||
DM | 1 | 1 | ||
G | 37 | 2 | 18 | 57 |
NP | 1 | 3 | 4 | |
PRB | 2 | 2 | ||
TOTAL | 42 | 2 | 21 | 65 |
KEY:
DA - Deferred Adjudication NP - Nol Prossed
DM - Dismissed PRB - Probation
G - Guilty
-------------------------------------------------------------------------
JAIL ROSTER
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Bolden, Brian | TR-08-2317 TR-08-2318 TR-08-2319 | 07/21/08 | 08/01/08 | Plead guilty. Ordered to pay fines+cost in all cases. |
Eaton, Kenneth | CR-08-2341 CR-08-2595 | 07/23/08 | 08/01/08 | Plead guilty to all charges. Ordered to pay fines+cost in CR-08-2341, sentenced to 60 days supervised probation and 10 days in jail with credit for time served. Given credit for time served in CR-08-2595. |
Jackson, Michael | CR-07-2081 CR-08-873 | 07/25/08 | 08/01/08 | Plead not guilty in CR-07-2081. Case set 09/04/08. Released O.R. Plead guilty to CR-08-873; given credit for 7 days time served. |
Mason, Tasheba | 05/31/08 | 08/03/08 | Arrested by Bivens for Theft of Property (Class A Misdemeanor). Paperwork not received by Clerk's office as of date of this report. | |
Minor, Ronnie | CR-08-2716 | 07/20/08 | 08/01/08 | Plead not guilty. Case set 09/04/08. |
Nicholas, Treel | CR-07-2421 CR-07-2422 | 07/29/08 | 08/01/08 | Plead guilty to all charges. Ordered to pay fines+cost both charges. Also sentenced to 90 days in jail with 80 days suspended and credit for 10 days served in CR-07-2421. |
Peterson, Lawanda
| CR-08-1321 CR-08-1322 CR-08-1323 CR-08-1434 CR-08-1435 | 07/24/08 | 08/01/08 | Plead guilty to all charges. Ordered to pay fines+cost in CR-08-1321, CR-08-1322 and CR-08-1323. Also sentenced to 90 days supervised probation on CR-08-1322. Sentenced to 9 days in jail with credit for time served on CR-08-1434 and CR-08-1435. |
Pryor, Lee Andrew | CR-08-2743 CR-08-2744 CR-08-2745 | 08/01/08 | Plea of not guilty to all charges. Cases set 09/11/08. | |
Rodgers, Elizabeth | CR-08-2291 | 07/03/08 | Violation of court ordered house arrest. | |
Rodgers, Patsy | CR-08-1009 | 07/28/08 | 08/01/08 | Plea of not guilty. Case set 08/07/08. |
Starr, Eugene | CR-06-2909 CR-06-3194 CR-06-3327 CR-07-89 CR-07-90 CR-07-91 CR-07-208 CR-08-1547 CR-08-1608 CR-08-1928 CR-08-1929 CR-08-2017 CR-08-2622 CR-08-2623 CR-08-2624 CR-08-2625 CR-08-2626 CR-08-2627 CR-08-2628 CR-08-2629 CR-08-2630 CR-08-2631 CR-08-2632 CR-08-2633 | 07/22/08 | 08/01/08 | Plea of guilty to all charges. Ordered to pay fines+cost and sentenced to 1 year in jail in CR-06-2909 (appeal bond set - $5,000). Ordered to pay fines+cost in CR-06-3327 plus driver's licenses suspended for 6 month (appeal bond set - $1,000). Sentenced to 11 days in jail with credit given for time served in CR-07-89. All other cases merged with CR-06-2909. |
Swopes, Edward Jr. | CR-07-2399 CR-07-2400 CR-08-2481 | 07/21/08 | 08/01/08 | Plead guilty to all charges. Ordered to pay fines+cost in all cases. Also sentenced to 13 days in jail with credit for time served in CR-08-2481. |
Washington, Jarvis | CR-08-1170 | 07/30/08 | 08/01/08 | Plea of not guilty. Case set 09/11/08. |
Williams, Sandy Jr. | TR-08-1091 CR-08-1368 CR-08-2028 CR-08-2029 CR-08-2030 CR-08-2031 CR-08-2032 | 07/30/08 | 08/01/08 | Plea of not guilty to all charges. Cases set 09/11/08. |
Wilson, Johnny | 06/02/08 | Arrested by D. Cox. |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
• Tues., August 5, 2008 - Interviews for Deputy District Court Clerk
• Wed., August 6, 2008 (9:00 a.m.) - Civil & Small Claims Trials
• Thurs., August 7, 2008 (9:00 a.m.) Bench Trials on Traffic Violations
• Thurs., August 7, 2008 (1:30 p.m.) Bench Trials on Criminal Actions
• Fri., August 8, 2008 (9:00 a.m.) - Plea/Arraignment
• No court on August 15, 2008 - District Court Clerk's Meeting (Fayetteville, AR)
• No court on September 18 - 19, 2008
• No court on September 25 - 26, 2008 - District Court Judges Conference
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on Fri., August 1, 2008 (Plea Day) until completed. • Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
• Additional staff; either part-time or full-time.
• Replace or repair air conditioner in court room.
Got Game? Win Prizes in the Windows Live Hotmail Mobile Summer Games Trivia Contest Find out how.
No comments:
Post a Comment