WEEKLY DEPARTMENT REPORT
(Period of August 1 - 7, 2008)
Department: Helena-West Helena District Court
Date: August 8, 2008
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Fri., August 1 - Thurs., Aug. 7, 2008 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Tues., Aug. 5, 2008 - Interviews for Deputy District Court Clerk
Wed., Aug. 6, 2008 - Civil & Small Claims Trials
Total number of case scheduled - 10
Thurs., Aug. 7, 2008 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 62
Thurs., Aug. 7, 2008 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 52
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of Aug. 1 - 7, 2008
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Juvenile | Ordinance | Traffic | Total |
BF | 6 | 1 | 22 | 29 | ||
DM | 34 | 4 | 1 | 18 | 57 | |
G | 55 | 2 | 1 | 21 | 79 | |
NP | 3 | 2 | 5 | |||
PRB | 2 | 3 | 5 | |||
TOTAL | 100 | 2 | 5 | 2 | 66 | 175 |
Jurisdiction: City of West Helena-OLD
Finding | Criminal | Total |
G | 1 | 1 |
TOTAL | 1 | 1 |
Jurisdiction: Highway Police "Z" Tickets
Finding | Traffic | Total |
BF | 3 | 3 |
DM | 2 | 2 |
G | 1 | 1 |
TOTAL | 6 | 6 |
Jurisdiction: Phillips County
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 16 | 16 | |||
DM | 7 | 1 | 13 | 21 | |
G | 7 | 1 | 13 | 21 | |
NP | 12 | 12 | |||
PRB | 7 | 7 | |||
TF | 2 | 2 | |||
TOTAL | 26 | 1 | 3 | 49 | 79 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Juvenile | Ordinance | Traffic | Total |
BF | 6 | 1 | 41 | 48 | ||
DM | 41 | 5 | 1 | 33 | 8 | |
G | 63 | 3 | 1 | 35 | 102 | |
NP | 15 | 2 | 17 | |||
PRB | 2 | 10 | 12 | |||
TF | 2 | 2 | ||||
TOTAL | 127 | 3 | 8 | 2 | 121 | 261 |
KEY:
BF - Bond Forfeit NP - Nol Prossed
DM - Dismissed PRB - Probation
G - Guilty TF - Transferred
-------------------------------------------------------------------------
JAIL ROSTER
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Allen, Shirley | CR-08-859 CR-08-1006 CR-08-1047 CR-08-1048 | 08/06/08 | 08/08/08 | Plea of not guilty to CR-08-1006. Set for 08/28/08. Plea of guilty to remaining charges. Sentenced to 1 year in jail on CR-08-859 and CR-08-1047. Sentenced to six months in jail on CR-08-1048. |
Dent, Tajuan | CR-08-2823 | 08/04/08 | Plea of not guilty. Set for 8/28/08. | |
Franklin, Dewayne | CR-08-2815 | 08/04/08 | Plea of not guilty. Set for 8/28/08. | |
Henry, Natasha | TR-08-991 TR-08-992 TR-08-993 CR-08-1071 CR-08-1072 CR-08-1073 CR-08-1353 CR-08-1354 TR-08-1434 TR-08-1435 CR-08-1421 CR-08-1422 CR-08-1423 CR-08-1424 | 08/0708 | 08/08/08 | Plea of not guilty to TR-08-991, CR-08-1353, CR-08-1354, and TR-08-1435. Cases set for 9/04/08. Plea of guilty to all remaining charges. Ordered to pay fines+costs in TR-08-992, TR-08-993, CR-08-1071, and CR-08-1421. Sentenced to 90 days consecutively in jail, and 1 year probation in TR-08-992 and TR-08-1434. Sentenced merged with CR-08-1071 on all remaining charges. |
Hicks, George | CR-08-762 | 08/06/08 | Plea of not guilty. Set for 9/04/08. | |
Jackson, Richard | TR-08-2433 | 08/05/08 | 08/08/08 | Plea of guilty. Ordered to pay fines+cost. |
Johnson, Cornell | CR-08-2884 | 08/06/08 | Plea of not guilty. Set for 9/04/08. | |
Langston, Barbara | CR-05-2225 | 08/08/08 | 08/08/08 | Plea of guilty to all charges. Ordered to pay fines+cost. |
Otey, Willie | CR-06-2246 CR-06-3005 | 08/06/08 | 08/08/08 | Plea of not guilty. Set for 8/28/08. Released to Louis Etoch. |
Phiffer, Charley | CR-08-2887 CR-08-2888 | 08/06/08 | 08/07/08 | Bond out before court date. Cases set for plea on 08/22/08. |
Schwartz, Antonio
| CR-08-86 CR-08-87 CR-08-88 CR-08-89 CR-08-90 CR-08-91 CR-08-2817 | 08/06/08 | 08/08/08 | Plea of guilty to all charges. Ordered to pay fines+cost on CR-08-87, CR-08-88, CR-08-90, and CR-08-91. Sentenced to 1 year supervised probation on remaining charges. |
Taylor, Lee K | CR-08-2886 | 08/08/08 | 08/08/08 | Plea of not guilty. Case set for 9/04/08. Released O.R. |
Wilson, Johnny | 06/02/08 | Arrested by D. Cox. | ||
Womack, Janice | CR-07-2307 CR-07-2682 | 08/08/08 | 08/08/08 | Plea of guilty to all charges. Ordered to pay fines+cost. |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
• Thurs., August 14, 2008 (9:00 a.m.) Bench Trials on Traffic Violations
• Thurs., August 14, 2008 (1:30 p.m.) Bench Trials on Criminal Actions
• No court on August 15, 2008 - District Court Clerks Meeting (Fayetteville, AR)
• No court on September 18 - 19, 2008
• No court on September 25 - 26, 2008 - District Court Judges Conference.
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on Fri., August 8, 2008 (Plea Day) until completed.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
• Additional staff; either part-time or full-time.
• Replace or repair air conditioner in court room.
Your PC, mobile phone, and online services work together like never before. See how Windows® fits your life
No comments:
Post a Comment