WEEKLY DEPARTMENT REPORT
(Period of October 10 - 16, 2008)
Department: Helena-West Helena District Court
Date: October 17, 2008
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Oct. 10 - 16, 2008 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Fri., Oct. 10, 2008 - Plea/Arraignment (9:00 A.M.)
Total number of cases scheduled - 269
Wed., Oct. 15, 2008 - Civil and Small Claims
Total number of cases scheduled - 8
Thurs., Oct. 16, 2008 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 93
Thurs., Oct. 16, 2008 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 97
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of Oct. 10 - 16, 2008
Jurisdiction: City of Helena-West Helena
Finding | Criminal | Juvenile | Ordinance | Traffic | Total |
BF | 13 | 13 | |||
DM | 17 | 2 | 13 | 32 | |
G | 47 | 5 | 1 | 28 | 81 |
NP | 14 | 14 | |||
PRB | 1 | 1 | 2 | ||
TOTAL | 78 | 7 | 2 | 55 | 142 |
Jurisdiction: City of West Helena - OLD
Finding | Criminal | Traffic | Total |
DM | 1 | 1 | |
G | 3 | 3 | |
TOTAL | 3 | 1 | 4 |
Jurisdiction: Highway Police "Z" Tickets
Finding | Traffic | Total |
BF | 3 | 3 |
TOTAL | 3 | 3 |
Jurisdiction: Phillips County
Finding | Criminal | DWI | Traffic | Total |
BF | 5 | 5 | ||
DM | 1 | 2 | 3 | |
G | 5 | 5 | ||
NG | 1 | 1 | ||
NP | 2 | 2 | ||
TOTAL | 2 | 1 | 13 | 16 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Juvenile | Ordinance | Traffic | Total |
BF | 21 | 21 | ||||
DM | 17 | 1 | 2 | 16 | 36 | |
G | 50 | 5 | 1 | 33 | 89 | |
NG | 1 | 1 | ||||
NP | 16 | 16 | ||||
PRB | 1 | 1 | 2 | |||
TOTAL | 83 | 1 | 7 | 2 | 72 | 165 |
KEY:
BF - Bond Forfeit | NG - Not Guilty |
DM - Dismissed | NP - Nolle Prosequi |
G - Guilty | PRB - Probation |
-------------------------------------------------------------------------
JAIL ROSTER
(Period of October 10 - 16, 2008)
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Baker, Vaughn | CR-07-2559 CR-07-3270 | 10/10/08 | Plea of not guilty. Set for trial on 10/16/08. Reschedule for 10/23/08. | |
Boyd, James | CR-08-2753 CR-08-3764 CR-08-3765 | 09/17/08 | 10/16/08 | Plea of not guilty. Trial on 10/16/08. Plead guilty at trial. Sentenced to 30 days to run concurrently in jail on each charged. Ordered to pay $50 public defender fee. |
Davis, Elijah | CR-08-3628 CR-08-3668 CR-08-3669 | 09/28/08 | 10/16/08 | Plea of not guilty. Trial on 10/16/08. Plead guilty at trial to CR-08-3688 and CR-08-3699. Given credit for 18 days in jail and placed on 6 months probation on both charges. Also ordered to pay fines+cost ($405) on CR-08-3668. CR-08-3628 nolle prosequi. |
Hawkins, Anthony | CR-08-3819 CR-08-3820 | 10/10/08 | 10/16/08 | Plea of not guilty. Trial set for 10/16/08. Found guilty at trial. Sentenced to 30 days in jail to run concurrent with other charges on docket for that day. CR-08-3820 nolle prosequi. |
Jefferson, Melvin | CR-07-3135 CR-07-3297 TR-08-1599 TR-08-1600 CR-08-1594 CR-08-1595 CR-08-1631 CR-08-1632 CR-08-2875 CR-08-2876 CR-08-2877 CR-08-2878 CR-08-2879 CR-08-2880 CR-08-2881 CR-08-2882 | 09/16/08 | Plea of not guilty entered on 10/03/08. Cases set for 10/30/08. | |
Johnson, Cornell | CR-08-3695 | 09/29/08 | 10/10/08 | Plea of guilty. Sentenced to 60 days in jail with credit for 12 days served. |
Phiffer, Charley | CR-08-63 | 09/12/08 | 10/16/08 | Plea of not guilty. Trial set on 10/16/08. Sentenced to 1 year probation. Ordered to have no contact with complaining party. |
Pyron, Trinity | TR-08-2608 TR-08-2606 TR-08-2607 CR-08-3510 CR-08-3508 CR-08-3509 | 10/08/08 | 10/10/08 | Plea of guilty. Ordered to pay fines+cost totaling $260 on TR-08-2608 TR-08-2606, and TR-08-2607. Sentenced to 3 days in jail with credit for 3 days served on CR-08-3510. CR-08-3508 and 3509 nolle prosequi. |
Walker, Ricky | CR-08-2294 CR-08-2635 CR-08-2935 CR-08-2936 | 09/12/08 | 10/10/08 | Plea of guilty. Ordered to pay fines+cost totaling $155 on CR-08-2294. Sentenced to 33 days in jail with credit for 30 served on CR-08-2635. CR-08-2935 and CR-08-2936 dismissed. |
White, Derrick | CR-08-2952 CR-08-3457 CR-08-3787 CR-08-3788 | 10/06/08 | 10/16/08 | Plea of guilty. Sentenced to 6 months of probation on CR-08-2952, CR-08-3787 and CR-08-3788. Also ordered to pay fines+cost totaling $405 on CR-08-3787. CR-08-3457 nolle prosequi. |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
•Thurs., October 23, 2008 (9:00 a.m.) Bench Trials on Traffic Violations
•Thurs., October 23, 2008 (1:30 p.m.) Bench Trials on Criminal Actions
•Fri., October 24, 2008 (9:00 a.m.) - Plea/Arraignment
•Thurs., Nov. 20 and Fri., Nov. 21, 2008 - No court (District Court Clerk's meeting - Eureka Springs, AR)
•Thurs., Nov. 27 and Fri., Nov. 28,2008 - No court (Thanksgiving Holiday)
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on Fri., October 17, 2008 (Plea Day) until completed.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
• One clerk currently out on sick leave.
Want to read Hotmail messages in Outlook? The Wordsmiths show you how. Learn Now
No comments:
Post a Comment