WEEKLY DEPARTMENT REPORT
(Period of September 29 - October 2, 2008)
Department: Helena-West Helena District Court
Date: October 3, 2008
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Sept. 29 - Oct. 2, 2008 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Wed., Oct. 1, 2008 - Civil & Small Claims Trials
Total number of cases scheduled - 9 civil and 3 small claims
Thurs., Oct. 2, 2008 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 55
Thurs., Oct. 2, 2008 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 60
-----------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of Sept. 29 - Oct. 2, 2008
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Traffic | Total |
BF | 1 | 1 | ||
DA | 1 | 1 | ||
DM | 3 | 1 | 4 | |
G | 12 | 1 | 4 | 17 |
NP | 1 | 1 | ||
TOTAL | 17 | 1 | 6 | 24 |
Jurisdiction: Phillips County
Finding | Criminal | DWI | Traffic | Total |
BF | 1 | 1 | ||
G | 1 | 1 | 1 | 3 |
NP | 2 | 2 | ||
TOTAL | 3 | 1 | 2 | 6 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Traffic | Total |
BF | 2 | 2 | ||
DA | 1 | 1 | ||
DM | 3 | 1 | 4 | |
G | 13 | 5 | 20 | |
NP | 3 | 3 | ||
TOTAL | 20 | 2 | 8 | 30 |
KEY:
BF - Bond Forfeit | G - Guilty |
DA - Deferred Adjudication | NP - Nolle Prosequi |
DM - Dismissed |
--------------------------------------------------------------
JAIL ROSTER
(Week of September 26 - October 2, 2008)
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Bridges, Curtis | CR-08-2762 | 09/26/08 | Set for plea on 10/03/08 | |
Davis, Michael | CR-08-2752 CR-08-1834 | 09/13/08 | Set for plea on 10/03/08 | |
Dismue, Demarcus | TR-08-889 TR-08-3121 CR-08-1364 CR-08-3196 | 09/27/08 | Set for plea on 10/03/08 | |
Edmond, Dewayne | CR-08-3663 | 09/28/08 | Set for plea on 10/10/08 | |
Ford, Cleveland J. | CR-08-3019 CR-08-3020 CR-08-3112 CR-08-3113 | 09/26/08 | Set for plea on 10/3/08 | |
Garner, Brandon | TR-08-1987 CR-08-2596 | 10/01/08 | Set for plea on 10/03/08 | |
Henry, Willie | CR-08-3414 CR-08-3415 CR-08-3416 CR-08-3417 | 09/09/08 | 10/02/08 | Plea of guilty. Sentenced to 30 days in jail; with credit for 24 days on each case. Jail time to run concurrent. |
Jefferson, Melvin | CR-07-3135 CR-07-3297 TR-08-1599 TR-08-1600 CR-08-1594 CR-08-1595 CR-08-1631 CR-08-1632 CR-08-2875 CR-08-2876 CR-08-2877 CR-08-2878 CR-08-2879 CR-08-2880 CR-08-2881 CR-08-2882 | 09/16/08 | Set for plea on 10/03/08 | |
Johnson, Marcus | CR-08-3579 CR-08-3580 CR-08-3581 | 07/19/08 | Set for plea on 10/03/08 | |
Johnson, John | CR-07-3888 CR-07-3894 CR-07-3795 CR-07-3997 CR-07-3998 CR-07-3999 | Arrest date unknown. Served while in jail. (9/12/08) | Set for plea on 10/03/08 | |
Johnson, Calvin | CR-08-2971 CR-08-3025 CR-08-3386 | 09/23/08 | Set for plea on 10/03/08 | |
McKinney, Ronnie | CR-06-614 CR-06-615 CR-06-1159 CR-06-1160 CR-08-2741 CR-08-3122 | 09/23/08 | Set for plea of 10/03/08 | |
Perry, Marvin | CR-08-1738 CR-08-2760 CR-08-3505 | 09/17/08 | Set for plea on 10/03/08 | |
Phiffer, Charley | CR-07-3906 CR-07-3907 CR-07-3908 CR-08-62 CR-08-63 CR-08-304 CR-08-305 CR-08-306 CR-08-2887 CR-08-2888 CR-08-2889 CR-08-3123 CR-08-3124 CR-08-3125 | 09/12/08 | Set for plea on 10/03/08 | |
Phillips, Dwayne | CR-08-2511 CR-08-2708 | 09/28/08 | Set for plea on 10/03/08 | |
Rattler, Tanderus | CR-08-3630 CR-08-3631 | 09/22/08 | 09/30/08 | Set for plea on 10/03/08 |
Robinson, Janice | CR-08-3016 | 09/25/08 | 10/02/08 | Plea of guilty. Sentenced to 6 months probation. |
Spates, Freddie | CR-05-1489 CR-07-453 CR-07-630 TR-07-359 | 09/13/08 | Set for plea on 10/03/08 | |
Thompson, Alfonso | CR-08-3654 | 09/08/08 | Set for plea on 10/03/08 |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
•Thurs., Oct. 9, 2008 - (9:00 a.m.) Bench Trials on Traffic Violations
•Thurs., Oct. 9, 2008 (1:30 p.m.) Bench Trials on Criminal Actions
•Fri., Oct. 10, 2008 (9:00 a.m.) - Plea/Arraignment
•Fri., Nov. 21, 2008 - No court. (District Court Clerk's meeting - Eureka Springs, AR)
•Thurs., Nov. 27 and Fri., Nov. 28,2008 - No court (Thanksgiving Holiday)
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on Friday, October 3, 2008 (Plea Day) until completed.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
Want to do more with Windows Live? Learn "10 hidden secrets" from Jamie. Learn Now
No comments:
Post a Comment