WEEKLY DEPARTMENT REPORT
(Period of October 3 - 9, 2008)
Department: Helena-West Helena District Court
Date: October 10, 2008
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Oct. 3 - 9, 2008 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Fri., Oct. 3, 2008 - Plea/Arraignment (9:00 A.M.)
Total number of cases scheduled - 633
Thurs., Oct. 9, 2008 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 43
Thurs., Oct. 9, 2008 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 29
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of Oct. 3 - 9, 2008
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 1 | 1 | 2 | ||
DM | 3 | 1 | 4 | ||
G | 95 | 1 | 3 | 113 | 212 |
NG | 1 | 1 | |||
NP | 17 | 20 | 37 | ||
PRB | 1 | 1 | |||
WQ | 4 | 4 | |||
TOTAL | 122 | 1 | 4 | 134 | 261 |
Jurisdiction: City of West Helena - OLD
Finding | Criminal | Total |
G | 2 | 2 |
TOTAL | 2 | 2 |
Jurisdiction: Game & Fish
Finding | Criminal | Total |
G | 2 | 2 |
TOTAL | 2 | 2 |
Jurisdiction: Highway Police "Z" Tickets
Finding | Criminal | Total |
G | 2 | 2 |
TOTAL | 2 | 2 |
Jurisdiction: Phillips County
Finding | Criminal | Juvenile | Traffic | Total |
DM | 4 | 4 | ||
G | 8 | 21 | 29 | |
NP | 3 | 2 | 15 | 20 |
TF | 2 | 2 | ||
UA | 1 | 1 | ||
TOTAL | 18 | 2 | 36 | 56 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 1 | 1 | 2 | ||
DM | 7 | 1 | 8 | ||
G | 107 | 1 | 3 | 136 | 247 |
NG | 1 | 1 | |||
NP | 20 | 2 | 35 | 57 | |
PRB | 1 | 1 | |||
TF | 2 | ||||
UA | 1 | 1 | |||
WQ | 4 | 4 | |||
TOTAL | 144 | 1 | 6 | 172 | 323 |
KEY:
BF - Bond Forfeit | PRB - Probation |
DM - Dismissed | TF - Transferred |
G - Guilty | UA - Under Advisement |
NG - Not Guilty | WQ - Warrant Quashed |
NP - Nolle Prosequi
|
---------------------------------------------------------------
JAIL ROSTER
(Period of October 3 - 9, 2008)
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Boyd, James | CR-08-2753 CR-08-3764 CR-08-3765 | 09/17/08 | Set for plea on 10/10/08. | |
Bridges, Curtis | CR-08-2762 | 09/26/08 | 10/03/08 | Plead guilty. Sentenced to 6 months probation. |
Davis, Elijah | CR-08-3628 CR-08-3668 CR-08-3669 | 09/28/08 | Set for plea on 10/10/08. | |
Davis, Michael | CR-08-2752 CR-08-1834 | 09/13/08 | 10/03/08 | Plead guilty to both charges. Sentenced to probation for 1 year. |
Dismue, Demarcus | TR-08-889 TR-08-3121 CR-08-1364 CR-08-3196 | 09/27/08 | 10/03/08 | Plead guilty to TR-08-889, CR-08-3196, and TR-08-3121. Ordered to pay fines+cost in TR-08-889 and TR-08-3196 ($410.00). Sentenced to 10 days in jail on CR-08-3196, to be served after serving out fines+cost. Plea of not guilty on CR-08-1364. Set for 10/16/08. |
Edmond, Sedric D. | CR-08-3663 | 09/28/08 | 10/03/08 | Plead guilty. Sentenced to 12 days in jail with credit for time served. Also sentenced to one year of probation. |
Ford, Cleveland J. | CR-08-3019 CR-08-3020 CR-08-3112 CR-08-3113 | 09/26/08 | 10/03/08 | Plead guilty to all charges. Sentenced to one year of probation in CR-08-3019. Ordered to pay fines+cost totaling $615.00 on all remaining charges. |
Garner, Brandon | TR-08-1987 CR-08-2596 | 10/01/08 | 10/03/08 | Plead guilty to both charges. Ordered to pay fines+cost totaling $510.00. Authorized VWP. |
Jefferson, Melvin | CR-07-3135 CR-07-3297 TR-08-1599 TR-08-1600 CR-08-1594 CR-08-1595 CR-08-1631 CR-08-1632 CR-08-2875 CR-08-2876 CR-08-2877 CR-08-2878 CR-08-2879 CR-08-2880 CR-08-2881 CR-08-2882 | 09/16/08 | Plea of not guilty entered on 10/03/08. Cases set for 10/30/08. | |
Johnson, Cornell | CR-08-3695 | 09/29/08 | Set for plea on 10/10/08. | |
Johnson, Marcus | CR-08-3579 CR-08-3580 CR-08-3581 | 07/19/08 | 10/30/08 | Plead guilty to CR-08-3579. Sentenced to 30 days in jail and given credit for 30 days served. Plea of not guilty to CR-08-3580 and CR-08-3581. Cases set for 10/30/08. |
Johnson, Calvin B. Jr. | CR-08-2971 CR-08–3025 CR-08-3386 | 09/23/08 | 10/03/08 | Plea of guilty to all charges. Sentenced to 30 days in jail on CR-08-2971 with credit for 11 days served. Ordered to pay fines+cost totaling $360.00 on remaining charges. |
Johnson, John | CR-07-3888 CR-07-3894 CR-07-3795 CR-07-3997 CR-07-3998 CR-07-3999 | Arrest date unknown. Served while in jail. (9/12/08) | 10/03/08 | Plead guilty to all charges. Ordered to pay fines+cost on CR-07-3997, CR-07-3998, and CR-07-3999 totaling $615.00. Sentenced to jail for 90 days on remaining charges. |
McKinney, Ronnie | CR-06-614 CR-06-615 CR-06-1159 CR-06-1160 CR-08-2741 CR-08-3122 | 09/23/08 | 10/03/08 | Plead no contest to all charges. Ordered to pay fines+cost of $205 on CR-08-2741. Sentenced to 50 days in jail on all remaining charges with credit for time served. |
Perry, Marvin | CR-08-1738 CR-08-2760 CR-08-3505 | 09/17/08 | 10/03/08 | Plea of guilty to all charges. Probation revoked and one year jail sentence entered on CR-08-2760. |
Phiffer, Charley | CR-07-3906 CR-07-3907 CR-07-3908 CR-08-62 CR-08-63 CR-08-304 CR-08-305 CR-08-306 CR-08-2887 CR-08-2888 CR-08-2889 CR-08-3123 CR-08-3124 CR-08-3125 | 09/12/08 | 10/03/08 | Plea of not guilty to CR-08-62 and CR-08-63. Cases set for 10/16/08. Plea of guilty to all remaining charges. Sentenced to 30 days in jail with credit for 14 days served on CR-07-3906 and CR-07-3907. Sentenced to one year probation on CR-07-3908. Ordered to pay fines+cost totaling $1,845.00 on all remaining charges. |
Phillips, Dwayne | CR-08-2511 CR-08-2708 | 09/28/08 | Plea of not guilty. Cases set for 10/16/08. | |
Spates, Freddie B. Jr. | CR-05-1489 CR-07-453 CR-07-630 TR-07-359 | 09/13/08 | 10/03/08 | Plea of guilty to all charges. Sentenced to 30 days in jail with credit for time served on CR-07-453. Ordered to pay fines+cost totaling $440.00. (To serve 10 days on back fines after serving current fines+cost). |
Thompson, Alfonso | CR-08-3654 | 09/08/08 | 10/03/08 | Plea of guilty. Sentenced to 30 days in jail with credit for time served. |
Walker, Ricky | CR-08-2294 CR-08-2635 CR-08-2935 CR-08-2936 | 09/12/08 | Set for plea on 10/10/08. |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
•Wed., Oct. 15, 2008 - (9:00 a.m.) - Civil & Small Claims Court
•Thurs., Oct. 16, 2008 - (9:00 a.m.) Bench Trials on Traffic Violations
•Thurs., Oct. 16, 2008 (1:30 p.m.) Bench Trials on Criminal Actions
•Fri., Oct. 17, 2008 (9:00 a.m.) - Plea/Arraignment
•Fri., Nov. 21, 2008 - No court. (District Court Clerk's meeting - Eureka Springs, AR)
•Thurs., Nov. 27 and Fri., Nov. 28,2008 - No court (Thanksgiving Holiday)
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on Friday, October 10, 2008 (Plea Day) until completed.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
See how Windows connects the people, information, and fun that are part of your life. See Now
No comments:
Post a Comment