Local Text Forecast for Helena, AR (72342) | |
Oct 3 Today | Sunny. High 79F. Winds light and variable. |
Oct 3 Tonight | Mainly clear. Low 51F. Winds light and variable. |
Oct 4 Tomorrow | Partly cloudy. High 83F. Winds light and variable. |
Oct 5 Sunday | Times of sun and clouds. Highs in the mid 80s and lows in the low 60s. |
Oct 6 Monday | A few clouds. Highs in the low 80s and lows in the mid 60s. |
Oct 7 Tuesday | Scattered thunderstorms possible. Highs in the low 80s and lows in the mid 60s. |
Oct 8 Wednesday | A few thunderstorms possible. Highs in the upper 70s and lows in the mid 60s. |
Oct 9 Thursday | A few thunderstorms possible. Highs in the low 80s and lows in the upper 50s. |
Oct 10 Friday | Few showers. Highs in the upper 70s and lows in the low 60s. |
Oct 11 Saturday | Times of sun and clouds. Highs in the upper 70s and lows in the upper 50s. |
Oct 12 Sunday | Showers. Highs in the mid 70s and lows in the upper 50s. |
|
--
Stay informed:
http://mayorjfvalley.googlepages.com (Mayor Valley's Homepage)
http://tinyurl.com/4tlb44 (Mayor's Journal)
Honorable James F. Valley
MAYOR - Helena West Helena
P O Box 248
Helena-West Helena, 72342
870-572-3421 Phone
870-572-5034 Fax
870-817-4035 Cell
http://tinyurl.com/3u3m5a (Facebook)
http://myspace.com/jfvalleyhttp://twitter.com/jamesfvalley
No comments:
Post a Comment