WEEKLY DEPARTMENT REPORT
(Period of October 24 - 31, 2008)
Department: Helena-West Helena District Court
Date: October 31, 2008
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Oct. 24 - 31, 2008 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Fri., Oct. 24, 2008 - Plea/Arraignment (9:00 A.M.)
Total number of cases scheduled - 237
Thurs., Oct. 30, 2008 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 120
Thurs., Oct. 30, 2008 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 95
Fri., Oct. 31, 2008 - Plea/Arraignment (9:00 A.M.)
Total number of cases scheduled - 190
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of October 24 - 31, 2008
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 1 | 15 | 16 | ||
DM | 41 | 3 | 3 | 26 | 73 |
G | 66 | 3 | 62 | 131 | |
NP | 17 | 4 | 21 | ||
PRB | 1 | 5 | 6 | ||
WR | 2 | 2 | |||
TOTAL | 127 | 6 | 4 | 112 | 249 |
Jurisdiction: City of West Helena - OLD
Finding | Traffic | Total |
G | 1 | 1 |
TOTAL | 1 | 1 |
Jurisdiction: Game & Fish
Finding | Criminal | Total |
NP | 1 | 1 |
TOTAL | 1 | 1 |
Jurisdiction: Highway Police "Z" Tickets
Finding | Traffic | Total |
DM | 1 | 1 |
G | 3 | 3 |
TOTAL | 4 | 4 |
Jurisdiction: Phillips County
Finding | Criminal | Juvenile | Traffic | Total |
BF | 14 | 14 | ||
DM | 2 | 2 | 10 | 14 |
G | 2 | 8 | 10 | |
NP | 10 | 7 | 17 | |
PRB | 3 | 3 | ||
TOTAL | 14 | 2 | 42 | 58 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 1 | 29 | 30 | ||
DM | 43 | 3 | 5 | 37 | 88 |
G | 68 | 3 | 74 | 145 | |
NP | 28 | 11 | 39 | ||
PRB | 1 | 8 | 9 | ||
WR | 2 | 2 | |||
TOTAL | 142 | 6 | 6 | 159 | 313 |
KEY:
BF - Bond Forfeit | NP - Nolle Prosequi |
DM - Dismissed | PRB - Probation |
G - Guilty | WR - Warrant Recalled |
-------------------------------------------------------------------------
JAIL ROSTER
(Period of October 24 - 31, 2008)
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Borum, Donna G | CR-08-949 CR-08-2755 | 10/12/08 | 10/30/08 | Finding of guilty. Sentenced to 1 year in jail. |
Dawson, Jaquarius J | CR-06-3118 CR-08-1620 CR-08-1622 TR-06-2625 | 10/18/08 | 10/24/08 | Plea of guilty to all charges. Sentenced to 6 days in jail with credit for 6 days served. Also ordered to pay fines+cost totaling $485.00. |
Gould, Derrick | CR-08-3606 | 10/20/08 | NOTE: Also being held on felony charges. | Plea of not guilty. Set for trial on 11/06/08. |
Hawkins, Anthony | CR-07-589 CR-07-708 CR-08-3815 CR-08-3816 | 10/23/08 | 10/30/08 | Plea of guilty to CR-07-589. Ordered to pay fines+cost totaling $205.00. All remaining charges nolle prosequi. |
Hudson, Xavier | TR-08-2145 CR-08-2706 CR-08-4017 CR-08-4018 CR-08-4144 CR-08-4145 CR-08-4146 | 10/29/08 | 10/31/08 | Plea of guilty to all charges. Sentenced to 1 year probation on CR-08-4144 and CR-08-4145. Ordered to pay fines+cost totaling $1,245.00 in remaining charges. |
Patton, Barbara | CR-05-1457 CR-08-726 CR-08-727 | 10/25/08 | 10/31/08 | Plea of guilty to all charges. Sentenced to 10 days in jail with credit for 5 days served on CR-05-1457. Also ordered to pay back fines+cost of $415.00 or serve out back fines in jail. Ordered to pay fines+cost totaling $410.00 in remaining charges. |
Rattler, Tanadeaus | TR-08-3339 TR-08-3340 CR-08-4089 CR-08-4090 | 10/16/08 | 10/24/08 | Plea of guilty to all charges. Ordered to pay fines+cost totaling $410.00 in TR-08-3339 and TR-08-3340. Sentenced to 6 months probation in CR-08-4089 and given credit for 10 days in jail on CR-08-4090. |
Sanders, Lizzie | CR-08-183 CR-08-1760 CR-08-3718 | 10/23/08 | 10/24/08 | Plea of guilty to CR-08-183 and CR-08-1760. Ordered to pay fines+cost totaling $205.00 in CR-08-183. Ordered to pay back fines+cost in CR-08-1760 of $2,175.00. CR-08-3178 dismissed. |
Swain, Steven | CR-08-4105 CR-08-4106 CR-08-4107 | 10/11/08 | 10/31/08 | Plea of guilty to all charges. Sentenced to 1 year in jail. |
Thompson, Alfonsa B
| CR-08-3994 CR-08-3995 CR-08-3998 | 10/19/08 | 10/24/08 | Plea of not guilty to all charges. Plea defender appointed. Set for trial on 11/13/08. Released to his mother. |
Thompson, Alfonsa B | CR-08-4139 CR-08-4140 CR-08-4141 | 10/28/08 | 10/31/08 | Plea of guilty to all charges. Sentenced to 1 year in jail. |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
•Wed., Nov. 5, 2008 (9:00 a.m.) - Civil & Small Claims Trials
•Thurs., Nov. 6, 2008 (9:00 a.m.) Bench Trials on Traffic Violations
•Thurs., Nov. 6, 2008 (1:30 p.m.) Bench Trials on Criminal Actions
•Fri., Nov. 7, 2008 (9:00 a.m.) - Plea/Arraignment
•Thurs., Nov. 20 and Fri., Nov. 21, 2008 - No court. (District Court Clerk's meeting - Eureka Springs, AR)
•Thurs., Nov. 27 and Fri., Nov. 28,2008 - No court (Thanksgiving Holiday)
FOLLOW-UP ACTIVITIES:
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
• One clerk currently out on sick leave.
Want to read Hotmail messages in Outlook? The Wordsmiths show you how. Learn Now
No comments:
Post a Comment