WEEKLY DEPARTMENT REPORT
(Period of November 7 - 13, 2008)
Department: Helena-West Helena District Court
Date: November 14, 2008
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Nov. 7 - 13, 2008 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Fri., Nov. 7, 2008 - Plea/Arraignment (9:00 A.M.)
Total number of cases scheduled - 205
Thurs., Nov. 13, 2008 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 90
Thurs., Nov. 13, 2008 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 50
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of November 7 - 13, 2008
Jurisdiction: City of Helena-West Helena
Finding | Criminal | Juvenile | Traffic | Total |
DM | 2 | 1 | 5 | 8 |
G | 20 | 7 | 29 | 56 |
NG | 1 | 1 | ||
NP | 10 | 7 | 17 | |
TF | 1 | 1 | ||
WQ | 1 | 1 | ||
TOTAL | 34 | 8 | 42 | 84 |
Jurisdiction: Phillips County
Finding | Criminal | DWI | Juvenile | Traffic | Total |
DM | 2 | 2 | 4 | ||
G | 5 | 1 | 13 | 19 | |
NG | 1 | 1 | |||
NP | 1 | 1 | 7 | 9 | |
PRB | 1 | 1 | |||
TOTAL | 8 | 2 | 1 | 23 | 34 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Juvenile | Traffic | Total |
DM | 4 | 1 | 7 | 12 | |
G | 25 | 1 | 7 | 42 | 75 |
NG | 1 | 1 | 2 | ||
NP | 11 | 1 | 14 | 26 | |
PRB | 1 | 1 | |||
TF | 1 | 1 | |||
WQ | 1 | 1 | |||
TOTAL | 42 | 2 | 9 | 65 | 118 |
DM - Dismissed | PRB - Probation |
G - Guilty | TF - Transferred |
NG - Not Guilty | WQ - Warrant Quashed |
NP - Nol Prossed |
-------------------------------------------------------------------------
JAIL ROSTER
(November 7 - 14, 2008)
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Carter, Lynda R. | CR-08-4263 | 11/06/08 | 11/07/08 | Plea of guilty. Ordered to pay fines+cost totaling $205. Sentenced to one year of probation and driver's license suspended for 6 six months. |
Clayton, Jacob | TR-08-3498 | 11/06/08 | 11/07/08 | Plea of guilty. Sentenced to 1 year of probation. |
Gadoid, Zinnia | TR-08-3082 TR-08-3132 TR-08-3133 CR-08-4001 CR-08-4002 CR-08-4003 | 11/07/08 | 11/07/08 | Plea of not guilty to all charges. Trial set for 12/11/08. |
Patterson, Candice | CR-08-1128 TR-08-2837 CR-08-3762 CR-08-3763 | 11/04/08 | 11/07/08 | Plea of guilty to TR-08-2837 and CR-08-3763. Ordered to pay fines+cost totaling $30; sentenced to 11 days in jail with credit for time served; and probation for 60 days. CR-08-3762 and CR-08-1128 dismissed. |
Henry, Laquinta | CR-08-4254 CR-08-4255 | 11/04/08 | 11/07/08 | Plea of guilty to both charges. Ordered to pay fines+cost totaling $360. Sentenced to jail for 30 days. |
Young, Willie | CR-08-3146 | 10/11/08 | 11/07/08 | Plea of guilty. Sentenced to 10 days in jail. To serve out back fines and cost after 10 days. |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
•Wed., Nov. 19, 2008 (9:00 a.m.) - Civil & Small Claims Trials
•Thurs., Nov. 20 and Fri., Nov. 21, 2008 - No court (District Court Clerk's meeting - Eureka Springs, AR)
•Thurs., Nov. 27 and Fri., Nov. 28,2008 - No court (Thanksgiving Holiday)
•Thurs., Dec. 4, 2008 (9:00 a.m.) Bench Trials on Traffic Violations
•Thurs., Dec. 4, 2008 (1:30 p.m.) Bench Trials on Criminal Actions
•Fri., Dec. 5, 2008 (9:00 a.m.) - Plea/Arraignment
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on Fri., November 14, 2008 (Plea Day) until completed.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
Stay up to date on your PC, the Web, and your mobile phone with Windows Live Click here
No comments:
Post a Comment