WEEKLY DEPARTMENT REPORT
(Period of January 9 - 22, 2009)
Department: Helena-West Helena District Court
Date: January 26, 2009
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
January 9 - 22, 2009 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; and prepared scheduled traffic violations and criminal actions for bench trial.
Fri., January 9, 2009 (9:00 A.M.) - Plea/Arraignment & Review Docket
Total number of cases scheduled - 482
Thurs., January 15, 2009 (9:00 A.M.) - Bench Trials on Traffic Violations
Total number of cases scheduled - 54
Thurs., January 15, 2009 (1:30 P.M.) - Bench Trials on Criminal Actions
Total number of cases scheduled - 39
Fri., January 16, 2009 (9:00 A.M.) - Plea/Arraignment & Review Docket
Total number of cases scheduled - 390
Wed., January 21, 2009 (9:00 A.M.) - Civil and Small Claims Trials
Total number of cases scheduled - 14 civil actions
Thurs., January 22, 2009 (9:00 A.M.) - Bench Trial on Traffic Violations
Total number of cases scheduled - 113
Thurs., January 22, 2009 (1:30 P.M.) - Bench Trial on Criminal Actions
Total number of cases scheduled - 29
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved during the period of January 8 - 22, 2009
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 3 | 50 | 53 | ||
DM | 24 | 23 | 47 | ||
G | 85 | 10 | 2 | 159 | 256 |
NG | 3 | 3 | 6 | ||
NP | 22 | 1 | 25 | 48 | |
PRB | 2 | 2 | |||
TF | 14 | 14 | |||
WQ | 6 | 6 | |||
TOTAL | 157 | 13 | 3 | 259 | 432 |
Jurisdiction: City of West Helena-OLD
Finding | Criminal | Traffic | Total |
DM | 1 | 1 | |
G | 2 | 2 | |
TOTAL | 2 | 1 | 3 |
Jurisdiction: Game & Fish
Finding | Criminal | Total |
BF | 2 | 2 |
TOTAL | 2 | 2 |
Jurisdiction: Phillips County
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 2 | 2 | 44 | 48 | |
DM | 33 | 21 | 54 | ||
G | 16 | 5 | 43 | 64 | |
NP | 2 | 2 | 9 | 13 | |
PRB | 12 | 12 | |||
TOTAL | 53 | 5 | 4 | 129 | 191 |
ALL JURISDICTIONS
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 7 | 2 | 94 | 103 | |
DM | 57 | 45 | 102 | ||
G | 103 | 15 | 2 | 202 | 322 |
NG | 3 | 3 | 6 | ||
NP | 24 | 3 | 34 | 61 | |
PRB | 14 | 14 | |||
TF | 14 | 14 | |||
WQ | 6 | 6 | |||
TOTAL | 214 | 18 | 7 | 389 | 628 |
KEY:
BF - Bond Forfeit | NP - Nolle Prosequi |
DM - Dismissed | PRB - Probation |
G - Guilty | TF - Transferred |
NG - Not Guilty | WQ - Warrant Quashed |
-------------------------------------------------------------------------
Jail Roster
(January 9 - 22, 2009)
Defendant | Docket # | Arrest Date | Release/ Sent. Date | Status/ Disposition |
Bell, Aubrey Jamar | CR-07-2314 CR-08-1288 CR-08-1369 CR-08-1648 CR-08-1650 CR-08-1881 CR-08-2052 CR-08-2053 | 01/16/09 | 01/16/09 | Plea of guilty on CR-08-1881, CR-08-2052, and CR-08-1288. Prior sentence of probation was revoked and defendant was sentenced to 1 year in jail on CR-07-2314 and CR-08-1288. (Appeal bond - $8,000)
Ordered to pay outstanding fines+cost ($640) on CR-08-1881 and to 30 days in jail on CR-08-2052. (Appeal bond - $640)
Remaining charges are to be transferred to Circuit Court. Review date 02/06/09. |
Harvey, Nicholas | CR-08-2747 CR-09-88 | 01/16/09 | 01/22/09 | Plea of not guilty on 1/16/09. Set for trial on 01/22/09. Plea of guilty at trial. Sentenced to probation; ordered to pay fines+cost totaling $210; and sentenced to 7 days in jail with credit for 7 days served. |
Hogan, George | CR-08-4483 CR-08-4484 CR-08-4485 | Served while being held in jail for Brinkley. | 01/09/09 | Plea of not guilty on 1/09/09. Trial set for 01/22/09 and released O.R.
|
Johnson, Keynon | CR-08-5072 | 12/26/08 | 01/09/09 | Plea of guilty. Sentenced to 15 days in jail with credit for 15 days served. |
Nealy, Ira | CR-09-43 CR-09-44 CR-09-45 CR-09-46 CR-09-47 CR-09-48 | 01/05/09 | Plea of not guilty to all charges. All charges to be transferred to Circuit Court. Review date 02/06/09. (Appearance Bond - $47,000) | |
Nelson, Dale Jr. | CR-09-11 | 12/24/08 | 01/09/09 | Plea of guilty. Sentenced to 17 days in jail with credit for 17 days served. Ordered to pay fines+cost totaling $205; to stay out of Wal-Mart; and attend theft workshop. |
O'Neal, Brandon | CR-08-4092 CR-08-3342 CR-08-4194 CR-08-4195 TR-09-142 TR-09-143 | 01/11/09 | 01/16/09 | Plea of guilty. Ordered to pay fines+cost totaling $1,500. Sentenced to 90 days in jail.
NOTE: Brought back to court on 01/22/09. Balance of jail sentence was suspended on condition of six (6) months probation. |
Pryor, Lee Andrew | CR-08-1133 CR-08-2743 CR-08-2744 CR-08-2745 CR-08-3453 CR-08-3454 CR-08-3455 CR-08-3456 | Served while in jail on after charges. | 01/15/09 | Plea of not guilty on 1/09/09. Trial set for 01/15/09. Plea of guilty at trial. Sentenced to 90 days in jail with credit for 90 days served. |
Risper, Jamarcus | CR-09-8 | 01/04/09 | 01/15/09 | Plea of not guilty on 01/09/09. Found guilty at trial on 01/15/09. Ordered to pay fines+cost totaling $205; sentenced to six (6) months probation; 11 days in jail with credit for 11 days served; and ordered to attend anger management workshop. |
Suggs, Charles | TR-09-45 | 01/08/09 | 01/09/09 | Plea of guilty. Ordered to pay fines+cost totaling $180 and sentenced to 2 days in jail with credit for 2 days served. |
Thomas, Lawanda | CR-08-5075 | 12/11/08 | 01/09/09 | Plea of no contest. Sentenced to 31 days in jail with credit for 31 days served. |
Wilson, Charles | CR-06-2308 CR-06-2309 CR-06-2310 CR-06-3265 CR-06-3266 CR-07-246 | 01/12/09 | 01/16/09 | Plea of guilty to all charges. Ordered to pay fines+cost totaling $975 and weapon ordered held and disposed of in accordance with State law. |
--------------------------------------------------------------------------
FUTURE WEEKLY ACTIVITIES:
•Thurs., Jan. 29, 2009 (9:00 a.m.) - Bench Trials on Traffic Violations
•Thurs., Jan. 29, 2009 (1:30 p.m.) - Bench Trials on Criminal Actions
•Fri., Jan. 30, 2009 (9:00 a.m.) - Plea/Arraignment
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on January 23, 2009 (Plea Day) until completed.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
STAFF CONCERNS/ISSUES:
• Server for the court database system.
Hotmail® goes where you go. On a PC, on the Web, on your phone. See how.
No comments:
Post a Comment