July 13, 2009 – July 17, 2009
Code Enforcement Weekly Report
Department: Code Enforcement
Date: July 20, 2009
Prepared by: Joshua McIntosh & Patrick Allen
Code Enforcement Officers
Special Weekly Activities
· Standing Water 129 Short Mobile- Across from Greer's Auto Repair- Bunge Co. In progress
· 703 Cooke St.- Mr. Yeager inspected- Needs some electrical repair to meet Electrical Code- Contacted- Charles Covington (State Electrical Inspector)- Work being done presently per James Arnold
· 138 S. 6th St.- In Process of Clearing and Cleaning
· Spoke with Torrence Thrower (501) 682-0740
o ADEQ regarding properties on Ohio and Holly St.
o Regarding Violation Classification2008-2 and Regulation 21.5.1 & 21.6.1
o Requesting waste manifestations and dumb tickets
· Received $500.00 Community Clean Up Award from WalMart
· 161 S. Sam St.- Jimmy Sellers – Received Business License to operate
· 503-505 Franklin St. – Completed demolition
· 200 Block Don St.- Continuing demolition clean up.
· Spoke with School District regarding Durham Bus Company – ( property maint.)
o Referred to Joe Black- Pending
· Plotting Lots on Elm St. South St Aaron St -Pending
· 927 Walnut- John Broome-Still Unresolved- Referred to Andre Valley
· Gathering information regarding burned out houses in city
o Collecting information regarding Burned Homes- Per Mayor Valley
o Preparing report due by June- Complete pending submission
Complaints by Citizens
· Illegal Dumping – Bunge Company pending research
· Fence incomplete on 405 S. Baringo St.-pending
· 155 Center St.- Various ordinance violations
· 223 Cherrydale St. – Overgrown yard- back still non compliant-pending
· Grass on Radial St. – overgrown- pending
· Various Complaints of Dogs at Large x 21
Cited Vehicle
· See Excel report
Fuel
· Dodge Charger- White 2008
o $39.00
· Chevy Impala- 2000
o None
· GMC Truck
o $54.00
Letters Mailed
· See Excel Reports
· $12.18
Lots with piles of debris
· 141 Center St.
· 727 Pecan St.
· 462 Washington St.
· 207 S. Sam St.
· 200Blk Jane St.
· 817Blk Cherry St
· 510 W. Park St.
· 202 Madison St..
· Joe Brady Dr.
Abandoned House List for City Council – pending Submission
· 252 West Wood Pl.- Alfred & Michele Kines
· 503 Biscoe- John Palmer
· 330 S. 6th St- Charles Graham
· 1114 Porter St. – Mayweather & Bailey
· 311 Walnut- Robert Titus
· 315 Walnut- Robert Titus
· 353 Prairie St.- Roger & Janet Sanchez
· 812 Elm St.- Carrie Kelly
Lien or Affidavit Issued
· 251 S. Sam St.- James Crockett
Future Weekly Activities
· City Council Meeting- 7-21-09
· Planning Commission Meeting- 8-5-09
· Asbestos Inspector Training- Aug 4-6, 2009- Registered
· Code Enforcement Building Inspector Course- Aug 10-14 2009- Registered
Follow-up Activities
· Continue to address Non complaint properties
· Focus on Lots and clean up efforts
· Mail out Postcards and Canvassing neighborhoods
· Meet with neighborhood watch organizations
· Invoices for demolished properties
· Proposed adopting of Mechanical ordinance- Per City Attorney
Staff Concerns
· Office Space
· Adopting of Mechanical Ordinance.
· Training and Testing
· Issuing Permits; software and procedures
Work Order Request Form (WORF) Report
· Lot 444 & 445 Corner of Walker and Beech St- Email to Oscar
| Code Enforcement DHR 7-20-09 | |||||||
Case Date | Property Owner | Property Address | Notes | Letter | Status | Assigned To | ||
Group: 26.2006-Maintaining Inoperable or Other Damaged Vehicles on Property | ||||||||
7/17/2009 | Bobby and Maggie Brown | 301 Porter St. | Brown Lic 386MDO Vin 1G4CU5318N1664837 | No | 001: Open | Patrick Allen | ||
7/17/2009 | Vernon Felix | 603 Biscoe St. | Lic 123MZK No Vin | No | 001: Open | Joshua McIntosh | ||
7/17/2009 | Vernon Felix | 603 Biscoe St. | No Lic Vin 1G3NG52MXX6330055 Olds Classic Gray | No | 001: Open | Joshua McIntosh | ||
7/17/2009 | Vernon Felix | 603 Biscoe St. | No Lic No Vin 4dr- Black | No | 001: Open | Joshua McIntosh | ||
7/17/2009 | Vernon Felix | 603 Biscoe St. | White No Lic No Vin 4dr w/ sun roof | No | 001: Open | Joshua McIntosh | ||
7/17/2009 | Vernon Felix | 603 Biscoe St. | Gray LX No Lic No Vin 4dr | No | 001: Open | Joshua McIntosh | ||
Group Total: 6 | ||||||||
Group: Chapter 10.08.02 Use Of Public Sewer Required | ||||||||
7/16/2009 | Debbie Boyland | 620 Kentucky St. | Waste water from washer is running out onto ground in back of house | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Donald & Teresa Wiggins | 620 Kentucky St. | Waste water from washer is running out onto ground in back of house | Yes | 001: Open | Patrick Allen | ||
Group Total: 2 | ||||||||
Group: Chapter 5.12- Maintenance of Real Property | ||||||||
7/16/2009 | Alice Y Hester | 228 Beech ST. | Overgrown Lot | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Anderson Stephen W ET AL | 200 Block N 6th St. | Part of this lot belongs to Carl Williams | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Angela Woodyard Brocato & Jack B SR |
| Dilapidated Trailer | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Betty Jean Porter | 300 Block N 6th St. | Lawn Care of lot | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Bobby & Maggie Brown | 616 Franklin | Burnt APT. Building | Yes | 001: Open | Joshua McIntosh | ||
7/17/2009 | Bobby and Maggie Brown | 301 Porter St. | Unsecured Home and Overgrown lawn | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Heather Richards | 207 S 4th St. |
| No | 001: Open | Patrick Allen | ||
7/16/2009 | Helena National Bank |
| Overgrown Lots | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Helena National Bank | 533 Rightor ST. | Overgrown Lots | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Henry Jordan | 225/227 N 5th St. | Lawn Care | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Hornor Realty Co. | 300 Block S. 6th St. | Lot across from 312 S 6th St. | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Jack & Angela WoodYard |
| Overgrown Lots | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | John G & Sue Mathews | Lot 1 Hickery Hills Dr. | West part of lot must be cut. | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Johnny L Williams | 216 Beech ST. | Severely Dilapidated & Criminal Activity | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Lena B ET AL Price |
|
| Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Lena B ET AL Price | 420 Franklin ST. | Overgrown Lots | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Lena B ET AL Price | 537 Rightor ST. | Overgrown Lots | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Minnie Jefcoat | 915 Cleburne St. | Lawn Care of back yard | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Oliver & Rose Anderson | 220 N. 5th St. | Lawn Care | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Southern Communications Dev Corp. | Lot 444 Corner of Walker St. & Beech St. | Owner was notified last year regarding this property | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Steve & Jennifer Hadder | 214 S. 4th St. |
| No | 001: Open | Patrick Allen | ||
7/16/2009 | Terese Skinner | 303 N. 7th St. | Ditch on corner of lawn needs cutting | Yes | 001: Open | Patrick Allen | ||
7/16/2009 | Virginia Burroughs | 726 Columbia ST. | Brush growing over stopsign on corner of Market & Franklin | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Wade & Margaret Howard | 105 Arlington | Lawn Care | Yes | 001: Open | Joshua McIntosh | ||
7/16/2009 | Willie & Kathline Hughes | 133 N 5th St. | Lawn Care of lot | Yes | 001: Open | Patrick Allen | ||
Group Total: 25 | ||||||||
Total Records: 33 |
No comments:
Post a Comment