November 30, 2009 – December 4, 2009
Code Enforcement Weekly Report
Department: Code Enforcement
Date: December 7, 2009
Prepared by: Joshua McIntosh & Patrick Allen
Code Enforcement Officers
Special Weekly Activities
- Submitted Invoice to City Attorney – Barbara King- $930.00 overdue
- Brenda Kneeland- Contracted city to clean Up 318 Miller St.- $232.50 Paid
- Contacted Bill Edwards regarding zoning issues. On Biscoe St.
- Contacted Citizen regarding starting new business requirements
- Contacted Paula regarding 517/519 Cherry St.- Preparing Affidavit
- Reviewing Zoning Code Book- Submitted By Van Tungeln
- Meet with City Attorney regarding Permits, Various Court Cases
- Arranging meeting between Chief Williams, City Clerk Sandy Ramsey, Code Enforcement and City Attorney- Pending
Received list of lots to ID- per Street Dept.
Numbered List for Mowing & Code Enforcement
- 1.) Across Valley Beauty Shop- Block 64 Lot 4,5,6 -William Earnest James-$387.50Inv
- 2.) Across Pettis Memorial Church – Block 64 Lot PT 18- Holland Isaac- $232.50Inv Reviewing- citizen says it is not his property
- 3.) Next door Pettis Memorial Nursery (Blue Building)
- 4.) Lot next to Mrs. Simes (next to 338 S Washington)- Lot 19 Block 83; Sublime Investments
- 5.) Lot Behind 51 Lambert – Lot 210 Desoto Heights Gary Lynch-$77.50Inv
- 6.) Lot corner Park & Baringo – Johnny Hicks-Lot 6 Block 72
- 7.) Lot in curve South & Washington/ Lot in curve across Gilcrest house South & Washington – South Park Subdivision- $77.50Inv
- Lot 1- Linda Shannon
- Lot 2- Bessie Kirkwood
- Lot 3- Gwen Jones
- Lot 4- Lewis Ellis
- 8.) Lot behind Willie B. Warren on Coanza- $77.50Inv
- 9.) Lot on North side of 1219 Cherry St.
- 10.) Lot 300 Block South 5th St-$116.25Inv
- 11.) Lot corner Popular & Porter- $77.50Inv
- 12.) 500 Block Rightor behind Old Safeway-$77.50Inv
- 13.) 500 Block Rightor behind PC housing- Rogerline & Gloria Johnson-$77.50Inv
- 14.) Corner York & Pecan-$38.75Inv
- 15.) 400BlkElm (Southside)across from CredUnion- 262 E1/2 Phillips Gp-$116.25Inv
- 16.) 400 Block Elm (Northside) next to Credit Union -124-125 Phillips Group
- 17.) 100 Block Frank Frost -
- 18.) 200 Block St Francis at Arkansas (Southside)
- 19.) Corner lot Walker & Pecan (across from Walker store)
- 20.) Corner Pecan and Jefferson (Eastside)
- 21.) South East Corner Lot Park & Ashlar-
- 22.) South West Corner Lot Park & Ashlar- Quanita Jackson- Lot 1 Block 70
- 23.) Northwest Corner lot Park & Ashlar- Robert Quick- Lot 11 Block 74
- 24.) Lot North of 334 South Coanza- Leola Green- Lot 18 Block 71
- 25.) Lot on Oakland Between Suddenlink office and Satellite Station
- 26.) Lot behind 595 Grand Ave on South Valley Dr.-
- 27.) Next to 530 South Valley Dr. near Word Ave- David Bragg- Lot 29-32 Block 24
- 28.) Next to 537 South Valley Dr. near Word Ave.-Ulus Burke – Lot 30-31 Block 23
- 29.) Corner lot at Franklin, Adams, and Holly in front of Mt. Tabor Church
- 30.) Corner lot on North East Jefferson & Holly St.
- 31.) Corner lot Pecan & Mcdonough
- 32.) 181 Oakland – Robert Titus
- 33.) 144 Military Rd.- Robert Titus
- 34.) Corner Pontotoc & Arkansas
Request for Extension
- None
Complaints by Citizens
- See Excel Citizen Request Report
Cited Vehicle
- See Excel report
Fuel
- Dodge Charger- White 2008
- $
- Chevy Impala- 2000
- $
- GMC Truck
- $
Letters Mailed
- See Excel Report
Mail
- $ 4.40
Lots with piles of debris
- 727 Pecan St.- owner
- 141 Center St.- Unknown pending Victor review
- 207 S. Sam St.- city
- Joe Brady Dr. owner
- Abandoned House List for City Council –
- 216 Beech St.- Johnny Williams
- 330 S. 6th St.- Charles Graham
Lien, Citation, or Affidavit Issued
- None
Future Weekly Activities
- None
Follow-up Activities
- Continue to address Non-compliant properties
- Focus on Lots and clean up efforts
- Contact Railroad Company regarding overgrown grass
- Canvassing neighborhoods
- Invoices for demolished properties
- Proposed adopting of Mechanical ordinance- Per City Attorney
Staff Concerns
- Issuing Permits; software and procedures
- Nuisance Abatement Ordinance- still working
Work Order Request Form (WORF) Report
- See Excel Citizen Request Report
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Enforcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Date | Property Owner | Property Address | Notes | Status | Assigned To | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: 26.2006-Maintaining Inoperable or Other Damaged Vehicles on Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/4/2009 | Ophelia Matthews | 84 W Park St | Vehicle is disrepair | 001: Open | Patrick Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/4/2009 | Keisha Edwards | 132 N 7th St | Vehicle is disrepair | 001: Open | Patrick Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/4/2009 | Gordon Baldwin | 202 Crisp St. | Vehicle missing tires and in disrepair | 001: Open | Patrick Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/4/2009 | Pearlie Parker | 201 Porter Dr | White Cavalier | 001: Open | Patrick Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/3/2009 | Verlyn L Baker | 316 Madison | Chevy Caprice,& Chevy Pick up, Burgney & Gray | 001: Open | Joshua McIntosh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2/2009 | 102 Stratton DR. | Grand Marquis L S Licence plate 362 LPP Burgney | 001: Open | Joshua McIntosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Total: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group: Chapter 5.12- Maintenance of Real Property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/4/2009 | James Barton | 339 S 6th St. | Spoke with owner, however time is running out for extension. | 001: Open | Patrick Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/3/2009 | Verlyn L Baker | 316 Madison | Lot behind house is severely overgrown | 001: Open | Joshua McIntosh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2/2009 | Jimmy & Corol Shepard | Ohio ST. | Your lot is overgrown | 001: Open | Joshua McIntosh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2/2009 | Howard & Carolyn Lockridge | 1429 Holly ST. | House unsecured & property clean up & lawn care | 001: Open | Joshua McIntosh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Records: 10 |