WEEKLY DEPARTMENT REPORT
(Period of January 8 - 14, 2010)
Department: Helena-West Helena District Court
Date: January 19, 2010
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
January 8 - 14, 2010 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; prepared scheduled traffic violations and criminal actions for bench trial; processed warrants of arrest issued by the court; and reported dispositions to Arkansas Driver Control.
Fri., January 8, 2010 (9:00 A.M.) - Plea/Arraignment & Review Hearings
Total number of cases scheduled – 407
Thurs., January 14, 2010 – (9:00 A.M.) - Bench Trials on Traffic Violations
Total number of cases scheduled – 119
Thurs., January 14, 2010 – (1:30 P.M.) - Bench Trials on Criminal Actions
Total number of cases scheduled – 49
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of January 8 – 14, 2010
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Juvenile | Traffic | Total |
DM | 2 | 2 | |||
G | 52 | 5 | 1 | 79 | 137 |
NG | 1 | 1 | 2 | ||
NP | 21 | 2 | 28 | 51 | |
PRB | 3 | 3 | |||
TOTAL | 74 | 5 | 3 | 113 | 195 |
Jurisdiction: City of West Helena-OLD
Finding | Criminal | Total |
NP | 1 | 1 |
TOTAL | 1 | 1 |
Jurisdiction: Highway Police "Z" Tickets
Finding | Traffic | Total |
G | 2 | 2 |
TOTAL | 2 | 2 |
Jurisdiction: Phillips County
Finding | Criminal | Traffic | Total |
BF | 1 | 1 | |
G | 1 | 21 | 22 |
NP | 1 | 7 | 8 |
TOTAL | 3 | 28 | 31 |
ALL JURISDICTIONS:
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 1 | 1 | |||
DM | 5 | 2 | 2 | ||
G | 53 | 1 | 102 | 161 | |
NG | 1 | 1 | 2 | ||
NP | 23 | 2 | 35 | 60 | |
PRB | 3 | 3 | |||
TOTAL | 78 | 5 | 3 | 143 | 229 |
Jail Roster
(January 8 – 14, 2010)
Defendant | Case # | Arrest Date | Release/ Sent. Date | Disposition |
Bridges, Curtis | CR-09-4566 CR-09-4567 TR-09-4608 TR-09-4609 TR-09-4617 CR-09-4568 CR-09-4569 | 11/28/09 | 1/08/10 | Plea of guilty to all charges. Ordered to pay fines+cost totaling $2,415.00 and sentenced to 1 year in jail. |
Carter, Stellar M. | CR-07-1575 CR-08-3294 CR-08-3471 CR-09-2416 CR-09-2557 CR-09-2558 CR-09-2559 CR-09-2560 | 12/23/09 | On 1/08/10, rescheduled for plea on 1/15/10. | |
Cooper, Jesse L. III | CR-09-2215 CR-09-4249 | 1/04/10 | 1/08/10 | Plea of guilty to both charges. Ordered to pay fines+cost totaling $470.00 and sentenced to 60 days in jail. |
Davis, David Lee | TR-09-4091 CR-09-4274 TR-09-4335 TR-09-4336 TR-09-4337 TR-09-4338 CR-09-4492 | 12/21/09 | 12/27/09 | Arranged bond prior to plea date of 1/8/10 and was released. Plea of not guilty entered by counsel and case set for 2/11/10. |
Denson, Willie | CR-09-3863 CR-09-4275 CR-09-4653 CR-09-4654 CR-09-4655 | 12/22/09 | Plea of guilty to CR-09-4275 and CR-09-4655 only. Ordered to pay fines+cost totaling $560.00 and sentenced to 20 days in jail with credit for 18 served. Remaining charges - set for trial on 2/11/10. | |
Hill, Robert D. | CR-09-4137 CR-09-4289 CR-09-4501 | 12/24/09 | Plea of not guilty to all charges on 1/08/10. Set for trial on 2/04/10. (Possible felony charges pending.) | |
Johnson, Cornell | CR-09-4537 CR-09-4538 CR-09-4594 | 12/15/09 | 1/08/10 | Plea of guilty to all charges. Ordered to pay fines+cost totaling $720.00 and sentenced to 270 days in jail. |
Mason, Tasheba | CR-09-2720 CR-09-3538 | 12/23/09 | 1/08/10 | Plea of guilty to all charges. Ordered to pay fines+cost $1,240.00 and sentenced to 1 year in jail. |
Matthews, Eddie L. | CR-08-769 CR-08-770 CR-08-1380 CR-08-1381 TR-09-925 CR-09-760 CR-09-1504 CR-09-1505 CR-09-1506 CR-09-1507 CR-09-1508 CR-09-1644 | 12/24/09 | 1/08/10 | Plea of guilty to all charges. Ordered to pay fines+cost totaling $2,585.00, sentenced to 90 days in jail and ordered to have no contact with Amber Tankersley. |
Messenger, Ronald | TR-10-39 | 12/30/09 | 1/08/10 | Plea of guilty. Ordered to pay fines+cost totaling $365.00 and sentenced to 90 days in jail. |
Otis, Jeremy | CR-09-4166 TR-09-4217 CR-09-4514 | 12/23/09 | Released prior to plea date – 1/08/10. | Plea of guilty. Ordered to pay fines+cost totaling $470 and sentenced to 30 days in jail. Appeal bond set at $1,505.00, and appeal filed by defendant. |
Roberts, Jason | CR-09-2050 CR-09-4551 | 12/24/09 | Plea of not guilty. Set for trial on 2/11/10. | |
Vaughn, Demond | CR-09-4484 | 11/20/09 | Released prior to court date. Date unknown. | At trial on 01/14/10, was found guilty, ordered to pay fines+cost totaling $640 days and sentenced to 60 days in jail. Appeal bond set at $2,500.00. |
Patterson, James | TR-10-75 TR-10-76 DWI-10-1 CR-10-52 CR-10-53 | 1/05/09 | Plea of not guilty to all charges. Set for trial on 2/11/10. Bond set. | |
Strickland, Willie | CR-09-50 CR-09-287 | 12/29/09 | Scheduled for plea on 1/08/10. Rescheduled for plea on 1/15/10. | |
Walker, Antonio J. | TR-09-4690 TR-09-4691 | 12/27/09 | 1/08/10 | Plea of guilty to both charges. Ordered to pay fines+cost totaling $530.00 and sentenced to 15 days in jail with credit for 13 days served. |
Walker, Raffiel | CR-09-3809 CR-09-4246 | Served while in jail on felony charges. | Plea of not guilty. Trial set for 1/21/10. | |
Young, Willie | CR-09-4247 | 12/04/09 | Set for trial 1/14/10. Witness not available. Rescheduled for trial set on 1/21/10. | |
Gibson, Jerry Lee | CR-09-4029 CR-09-4278 | 12/21/09 | Plea of guilty to CR-09-4278. Ordered to pay fines+cost totaling $240.00. Plea of not guilty to CR-09-4029. Set for trial on 2/04/10. | |
Grant, Moses | CR-10-151 | 1/08/10 | Scheduled for plea on 1/15/10. | |
Roberts, Darrell | CR-09-3479 TR-09-4664 TR-09-4665 | 1/08/10 | Scheduled for plea on 1/15/10. | |
Loomis, Amanda | CR-09-3627 CR-09-3952 | 1/08/10 | Scheduled for plea on 1/15/10. |
FUTURE WEEKLY ACTIVITIES:
• Fri., January 15, 2010 (9:00 a.m.) - Plea/Arraignment
• Mon., January 18, 2010 – DR. KING HOLIDAY. OFFICE CLOSED.
• Wed., January 20, 2010 – Civil & Small Claims Hearings/Trials
• Thurs., January 21, 2010 (9:00 a.m.) - Bench Trials on Traffic Violations
• Thurs., January 21, 2010 (1:30 p.m.) - Bench Trials on Criminal Actions
• Fri., January 22, 2010 (9:00 a.m.) - Plea/Arraignment
• Thurs., January 28, 2010 (9:00 a.m.) - Bench Trials on Traffic Violations
• Thurs., January 28, 2010 (1:30 p.m.) - Bench Trials on Criminal Actions
• Fri., January 29, 2010 (9:00 a.m.) - Plea/Arraignment
• Wed., February 3, 2010 – Civil & Small Claims Hearings/Trials
• Thurs., February 4, 2010 (9:00 a.m.) - Bench Trials on Traffic Violations
• Thurs., February 4, 2010 (1:30 p.m.) - Bench Trials on Criminal Actions
• Fri., February 5, 2010 (9:00 a.m.) - Plea/Arraignment
• Thurs., February 11, 2010 (9:00 a.m.) - Bench Trials on Traffic Violations
• Thurs., February 11, 2010 (1:30 p.m.) - Bench Trials on Criminal Actions
• Fri., February 12, 2010 (9:00 a.m.) - Plea/Arraignment
• Mon. February 15, 2010 – PRESIDENT'S DAY. OFFICE CLOSED
• Wed., February 17, 2010 – Civil & Small Claims Hearings/Trials
• Thurs., February 18, 2010 – COURT OFFICER'S TRAINING (Eureka Springs) – NO COURT
• Fri., February 19, 2010 – COURT OFFICER'S TRAINING (Eureka Springs) – NO COURT
• Thurs., February 25, 2010 (9:00 a.m.) - Bench Trials on Traffic Violations
• Thurs., February 25, 2010 (1:30 p.m.) - Bench Trials on Criminal Actions
• Fri., February 26, 2010 (9:00 a.m.) - Plea/Arraignment
FOLLOW-UP ACTIVITIES:
•Enter dispositions into court database of cases brought before the court on January 15, 2010 (Plea/Arraignment) until completed.
• Process warrants of arrest as directed by the court.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from the Records Department into database in preparation for court.
• Prepare pending actions for trial.
• Prepare abstract of the court's disposition of all cases for Arkansas Driver Control.
STAFF CONCERNS/ISSUES:
• Complete installation and set up of court server.
• Training for dispatch personnel on use of Virtual Justice (court software).