WEEKLY DEPARTMENT REPORT
(Period of February 5, 2010 – February 11, 2010)
Department: Helena-West Helena District Court
Date: February 16, 2010
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
February 5 – 11, 2010 – Processed civil and small claims action as received; input traffic violations and criminal actions into court database in preparation for arraignment; prepared scheduled traffic violations and criminal actions for bench trial; processed warrants of arrest issued by the court; and reported dispositions to Arkansas Driver Control.
Fri., February 5, 2010 (9:00 A.M.) – Plea/Arraignment & Review Hearings
Total number of cases scheduled – 196
Thurs., February 11, 2010 (9:00 A.M.) – Bench Trials on Traffic Violations
Total number of cases scheduled – 121
Thurs., February 11, 2010 (1:30 P.M.) – Bench Trials on Criminal Actions
Total number of cases scheduled – 46
------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During on February 5 – 11, 2010
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Traffic | Total |
BF | 3 | 11 | 14 | |
DM | 10 | 8 | 18 | |
G | 19 | 1 | 21 | 41 |
NG | 2 | 1 | 1 | 4 |
NP | 16 | 9 | 25 | |
PRB | 1 | 1 | ||
WQ | 1 | 1 | ||
WR | 2 | 2 | ||
TOTAL | 53 | 2 | 51 | 106 |
Jurisdiction: City of West Helena – OLD
Finding | Criminal | Total |
NP | 1 | 1 |
TOTAL | 1 | 1 |
Jurisdiction: Phillips County
Finding | Criminal | DWI | Traffic | Total |
BF | 5 | 14 | 19 | |
DM | 7 | 3 | 10 | |
G | 1 | 2 | 3 | |
NP | 2 | 8 | 10 | |
WR | 1 | 1 | ||
TOTAL | 15 | 1 | 27 | 43 |
ALL JURISDICTIONS:
Finding | Criminal | DWI | Traffic | Total |
BF | 8 | 25 | 33 | |
DM | 17 | 11 | 28 | |
G | 19 | 2 | 23 | 44 |
NG | 2 | 1 | 1 | 4 |
NP | 19 | 17 | 36 | |
PRB | 1 | 1 | ||
WQ | 1 | 1 | ||
WR | 3 | 3 | ||
TOTAL | 69 | 3 | 78 | 150 |
KEY:
BF – Bond Forfeit | NP – Nolle Prosequi |
DM – Dismissed | PRB – Probation |
G – Guilty | WQ – Warrant Quashed |
NG – Not Guilty | WR – Warrant Recalled |
Jail Roster
(February 5 – 11, 2010)
Name | Case# | Arrest Date | Release/ Sent. Date | Disposition |
Carter, Terrell | Cr-10-474 | 1/31/10 | Scheduled for plea on 2/12/10. | |
Denson, Willie | CR-09-3863 CR-09-4275 CR-09-4653 CR-09-4654 CR-09-4655 | 12/22/09 | Plea of guilty to CR-09-4275 and CR-09-4655 only. Ordered to pay fines+cost totaling $560.00 and sentenced to 20 days in jail with credit for 18 days served. Remaining charges set for trial on 2/11/10. On 2/11/09, requested an attorney; public defender appointed and case set for 2/25/10. | |
Henry, Elton | CR-09-3947 CR-09-4052 | 11/25/09 | 2/05/10 | Plea of guilty on 2/5/10. Sentenced to 60 days concurrently in jail with credit for 60 days served on all charges. |
Johnson, Keynon | CR-10-540 | 12/03/09 | Scheduled for plea on 2/12/10. | |
Layton, Ronnie | CR-07-2406 CR-07-2413 CR-08-260 CR-08-731 CR-08-732 CR-08-1768 CR-08-2603 CR-10-116 TR-10-324 | 1/30/10 | 2/05/10 | Plea of not guilty to all charges. Set for 2/25/10. Released O.R. |
Manuel, Monique | CR-10-471 | 1/19/10 | 2/05/10 | Plea of guilty. Waived counsel. Sentenced to 30 days in jail. |
Parker, Jeremy | CR-10-246 CR-10-247 CR-10-268 CR-09-4011 CR-09-4012 | 1/21/10 | 2/11/10 | Plea of no contest to all charges. Found guilty and was sentenced to 21 days in jail with credit for 21 days served. |
Patterson, Candice | TR-09-1937 CR-09-1874 TR-09-2046 TR-09-2047 TR-09-2048 TR-09-2049 TR-09-2050 TR-09-2051 CR-09-2016 CR-09-2017 CR-09-2018 CR-09-2019 CR-09-2020 CR-09-2021 TR-09-4392 TR-09-4393 TR-09-4394 CR-09-4595
| 2/02/10 (Served while in jail on other charges.) | 2/11/10 | Plea of not guilty on 2/05/10. Set for 2/11/10. On 2/11/10, public defender appointed. Plea of guilty entered. Ordered to pay fines+cost totaling $805.00 and sentenced to 90 days in jail with credit for 90 days served. |
Pyron, Trinity | TR-08-2249 CR-08-4079 CR-09-78 CR-09-79 TR-10-387 CR-10-528 | 2/09/10 | Brought to court on 2/11/10 TR-08-2249, CR-08-4079, CR-09-78, and CR-09-79. Public Defender appointed. Case set for 2/25/10. Scheduled for plea on 2/12/10 on TR-10-387 and CR-10-528. | |
Roberts, Jason | CR-09-2050 CR-09-4551 | 12/24/09 (Served while in jail on other charges.) | 2/11/10 | Plea of not guilty. Set for trial on 2/11/10. Case of CR-09-4551 was dismissed. No action taken on CR-09-2050. |
Stewart, Germany M. | CR-10-459 | Served while in jail on other charges. | Scheduled for plea on 2/12/10. | |
Woodworth, Cecil B. | CR-10-469 | 2/02/10 | Plea of not guilty on 2/5/10. Released O.R. |
FUTURE WEEKLY ACTIVITIES:
∙ Mon., February 15, 2010 – Office Closed – President's Day
∙ Wed., February 16, 2010 – Civil & Small Claims Hearings/Trials
∙ Thurs., February 18, 2010 – COURT OFFICER'S TRAINING (Eureka Springs) – NO COURT
∙ Fri., February 19, 2010 - COURT OFFICER'S TRAINING (Eureka Springs) – NO COURT
∙ Thurs., February 25, 2010 (9:00 a.m.) – Bench Trials on Trial Violations
∙ Thurs., February 25, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
∙ Fri., February 26, 2010 (9:00 a.m.) – Plea/Arraignment
∙ Wed., March 3, 2010 – Civil & Small Claims Hearings/Trials
∙ Thurs., March 4, 2010 (9:00 a.m.) – Bench Trials on Trial Violations
∙ Thurs., March 4, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
∙ Fri., March 5, 2010 (9:00 a.m.) – Plea/Arraignment
∙ Thurs., March 11, 2010 (9:00 a.m.) – Bench Trials on Trial Violations
∙ Thurs., March 11, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
∙ Fri., March 12, 2010 (9:00 a.m.) – Plea/Arraignment
∙ Wed., March 17, 2010 (9:00 a.m.) – Civil & Small Claims Hearings/Trials
∙ Thurs., March 18, 2010 (9:00 a.m.) – Bench Trials on Trial Violations
∙ Thurs., March 18, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
∙ Fri., March 19, 2010 (9:00 a.m.) – Plea/Arraignment
FOLLOW-UP ACTIVITIES:
∙ Enter dispositions into court database of cases brought before the court on February 12, 2010 (Plea/Arraignment) until completed.
∙ Process warrants of arrest as directed by the Court
∙ Process civil and small claims actions as they are received;
∙ Input new citations and criminal actions as they are received from Records into database in preparation for court.
∙ Prepare pending actions for trial, i.e. issue subpoenas.
∙ Prepare abstract of the court's dispositions for Arkansas Driver Control.
STAFF CONCERNS/ISSUES:
∙ Complete installation and set up of court server.
∙ Training for dispatch personnel on use of Virtual Justice (court software) after installation of serve completed.
No comments:
Post a Comment