WEEKLY DEPARTMENT REPORT
(Period of July 9 - 15, 2010)
Department: Helena-West Helena District Court
Date: July 19, 2010
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
July 9 - 15, 2010 - Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; prepared scheduled traffic violations and criminal actions for bench trial; processed warrants of arrest issued by the court; and reported dispositions to Arkansas Driver Control.
July 9, 2010 - Plea/Arraignment & Review Docket
Total number of cases scheduled - 266
Thurs., July 15, 2010 (9:00 A.M.) - Bench Trials on Traffic & Criminal Actions
Total number of cases scheduled – 78
Thurs., July 15, 2010 (1:30 P.M.) - Bench Trials on Criminal Actions
Total number of cases scheduled – 97
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of July 9 - 15, 2010
Jurisdiction: City of Helena-West Helena
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 6 | 17 | 23 | ||
DM | 9 | 1 | 8 | 18 | |
G | 54 | 2 | 2 | 25 | 83 |
NG | 1 | 1 | |||
NP | 23 | 9 | 32 | ||
PRB | 1 | 1 | |||
TOTAL | 93 | 2 | 3 | 60 | 158 |
Jurisdiction: Phillips County
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 1 | 3 | 4 | ||
DM | 3 | 5 | 8 | ||
G | 1 | 2 | 5 | 8 | |
NG | 3 | 3 | |||
NP | 8 | 1 | 2 | 11 | |
TOTAL | 16 | 2 | 1 | 16 | 34 |
ALL JURISDICTIONS:
Finding | Criminal | DWI | Juvenile | Traffic | Total |
BF | 7 | 20 | 27 | ||
DM | 12 | 1 | 13 | 26 | |
G | 55 | 4 | 2 | 30 | 91 |
NG | 4 | 4 | |||
NP | 31 | 1 | 11 | 43 | |
PRB | 1 | 1 | |||
TOTAL | 109 | 4 | 4 | 76 | 192 |
KEY
BF – Bond Forfeited | NG – Not Guilty |
DM – Dismissed | NP – Nolle Prosequi |
G – Guilty | PRB – Probation |
-------------------------------------------
Jail Roster
(July 9 - 15, 2010)
Name | Case# | Arrest Date | Release/ Sent. Date | Disposition |
Barrow, Markell | CR-10-1924 CR-10-1925 | 7/02/10 | Plea of not guilty on 7/09/10. Trial set 7/29/10. | |
Britton, Jarkius K. | TR-09-2010 CR-09-2011 CR-09-2211 CR-09-2212 TR-09-2860 CR-09-3183 TR-09-4017 TR-09-4018 CR-09-4269 CR-09-4604 CR-10-1587 | 6/27/10 | Plea of not guilty on 7/02/10. Trial set for 7/15/10. On 7/15/10, rescheduled for 7/23/10. | |
Diamond, Curtis | CR-08-3823 CR-09-4324 CR-09-4325 CR-09-4326 CR-10-48 | 6/11/10 | Plea of not guilty on 6/25/10. Set for trial on 7/08/10. Rescheduled for 7/15/10. On 7/15/10, rescheduled for 7/22/10. | |
Eaton, Kenneth | CR-10-1229 | 6/17/10 | Plea of not guilty on 6/25/10. Trial on 7/01/10. Rescheduled on 7/01/10 for trial on 7/15/10. | |
Hawkins, Anthony | CR-10-1867 CR-10-1868 CR-10-1869 CR-10-1870 | 6/30/10 | 7/09/10 | Plea of not guilty on 7/02/10. Trial set for 7/15/10. |
Jackson, Jennifer | CR-10-1943 CR-10-1944 | 6/29/10 | Arranged bond prior to 7/09/10. | Set for plea on 7/09/10. Defendant did not appear. |
Johnson, Cornell | CR10-2027 | 7/13/10 | Set for plea on 7/16/10. | |
King, Lakevis | CR-09-2478 CR-09-2778 | Served while in jail on other charges. | Arranged bond prior to 7/15/10. | Appeared before the court 5/27/10. Set for trial on 6/10/10. To hire an attorney. Rescheduled for trial on 7/15/10. |
Langston, Lashauna | TR-09-3955 CR-10-695 TR-10-2424 | 7/06/10 | 7/15/10 | Plea of guilty on 7/09/10. Ordered to pay $1,110 in fines/cost and given credit for time served. |
Matthews, Milton | CR-10-513 CR-09-2596 CR-09-2382 CR-09-2383 CR-09-2384 CR-09-2385 CR-09-1712 CR-09-1138 CR-09-756 CR-08-2400 | 6/28/10 | Trial set for 7/15/10. | |
Murph, Latasha | CR-10-1243 CR-10-1184 CR-10-1076 CR-10-740 TR-10-651 TR-10-652 TR-10-653 CR-10-541 | 7/12/10 | Set for plea on 7/23/10. | |
Patterson, Amy | CR-07-470 CR-07-471 CR-08-1396 CR-08-1397 | Plea of not guilty on 7/09/10. Set for 7/15/10. | ||
Risper, Jamarcus | CR-10-1404 | Served while in jail on other charges. | Plea of not guilty on 5/21/10. Set for trial on 7/01/10. Rescheduled for trial on 7/22/10. | |
Thomas, Marquette L. | CR-10-1147 CR-10-1148 CR-10-1149 CR-10-1308 | 6/29/10 | 7/09/10 | Set for plea on 7/09/10. Continued until 7/16/10. Arranged bond and was released. |
White, Keith | CR-10-537 CR-10-969 CR-10-1036 CR-10-1037 CR-10-1038 CR-10-1766 | 7/05/10 | Set for plea on 7/09/10. Rescheduled for 7/16/10. | |
Wilson, Markell | CR-10-1045 CR-10-1046 CR-10-1917 | 7/14/10 | Set for plea on 7/16/10. |
FUTURE WEEKLY ACTIVITIES:
• Fri., July 16, 2010 (9:00 a.m.) – Plea/Arraignment & Review Hearings
• Wed., July 21, 2010 (9:00 a.m.) – Civil & Small Claims Hearings/Trials
• Thurs., July 22, 2010(9:00 a.m.) – Bench Trials on Traffic Violations
• Thurs., July 22, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
• Fri., July 23, 2010 (9:00 a.m.) – Plea/Arraignment & Review Hearings
• Thurs., July 29, 2010(9:00 a.m.) – Bench Trials on Traffic Violations
• Thurs., July 29, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
• Fri., July 30, 2010 (9:00 a.m.) – Plea/Arraignment & Review Hearings
• Wed., Aug. 4, 2010 (9:00 a.m.) – Civil & Small Claims Hearings/Trials
• Thurs., Aug. 5, 2010(9:00 a.m.) – Bench Trials on Traffic Violations
• Thurs., Aug. 5, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
• Fri., Aug. 6, 2010 (9:00 a.m.) – Plea/Arraignment & Review Hearings
• Thurs., Aug. 12, 2010(9:00 a.m.) – Bench Trials on Traffic Violations
• Thurs., Aug. 12, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
• Fri., Aug. 13, 2010 (9:00 a.m.) – Plea/Arraignment & Review Hearings
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on July 15, 2010 (Plea/Arraignment) until completed.
• Process warrants of arrest as directed by the court.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from Records into database in preparation for court.
• Prepare pending actions for trial.
• Prepare abstract of the court's disposition of all cases for Arkansas Driver Control.
STAFF CONCERNS/ISSUES:
• Replace computer monitor.
• Complete installation and set up of court server.
• Training for dispatch personnel on use of Virtual Justice (court software).
• Shortage in ceiling fixture inside courtroom.
1 comment:
Didn't do any good to list amy pattersons name on here. She wont be there to long before sheila gets her out. Shes got something on all of you from the mayor to the sherrif. That's the only thing I can imagine since no one from that house ever does time or stays in jail. Basically Sheila young, amy patterson,candice patterson, and bubba patterson have a non-expiring get out of jail free card.
If you disagree with this comment then prove me wrong. If not for the sake of proving me wrong then do it for the little kids in that house that are suffering.
Post a Comment