Dec 6, 2010 – Dec 10, 2010
Code Enforcement Weekly Report
Department: Code Enforcement
Date: Dec 13, 2010
Prepared by: Joshua McIntosh & Patrick Allen
Code Enforcement Officers
Unresolved Business
- Addressing issue of continual non compliance with issuing Affidavits
- 602 KENTUCKY- LIST TO BE DEMOLISHED-OWNER CALLED; INTENDS TO BRING PROPERTY UP TO CODE.
- 323 DESOTO ST- JERRI GLASS- PAID $50.00
- DOG ORDINANCE VIOLATIONS - CITY COUNCIL MEETING-
- 123 SUMMIT- DAGMAR BERGAN- DOG ORDINANCE REQUEST TIME TO COMPLY
- EXTENTION TO TIME UNTIL 12-21-10
- Posted Condemnation Notices on Condemned Properties
- 136 Center- Roberson- Request city to demolish property- Referred to Victor-CONTRACTED
- PAID DEPOSIT $200.00
- 163 Center- Wiggins- Request city to demolish property- Referred to Victor-PENDING CONTRACT
- 330 S. 6TH St- C. Graham (E. Schieffler)- Request city to demolish property- CLEARING PROPERTY
- Posting "Condemnation Notice" on all existing council approved properties
- Creating Invoice totals for properties- Ms. Waesha compiling
- Proposed adopting of Mechanical ordinance- Per City Attorney pending revisions- pending new city council
- 1535 SULPHER SPRINGS-Riff Raff left at site - -
- 1429 HOLLY –IN PROCESS OF DEMOLITION – Complete
- Street Dept- Completing remainder of clean up
Special Weekly Activities
- Reviewing Cases to close out and update.
- Compiled List of Properties
Condemned Properties that Remain Standing
Ordinance 48-2006
- 131 Sanderlin Dr.- Sanderlin Dr.- Piles of debris
- 1962 Holly St.
- 728 Highland Overgrown with debris pile remaining
- 410 Valley Dr.- Condemnation notice posted
- 407 Valley Dr.- OWNER SECURED PROPERTY; WORKING TOWARD COMPLIANC
- 103-105 Moore Pl. -Condemnation notice posted
- 107-109 Moore Pl.- Condemnation notice posted
- 123-125 Moore Pl. – Condemnation notice posted
- 215 Moore Pl.- Condemnation notice posted
- 415-419 Phillips
- 313 Miller St.- Condemnation notice posted
Ordinance 13-2007
- Biscoe & Louisiana (Car Wash)
- Joe Brady Dr. Pile of debris
- 12 Lincoln Ct.
Ordinance 20-2007
- 928 Franklin St.
- 909 College St.
- 1030 Arkansas St.- Condemnation notice posted
Ordinance 16-2008
- 276 Westwood
- 207 South 6th St.-Condemnation notice posted
- 1308 Cherry St.
- 1308 Pecan St.
- 1325 Poplar St. Contracted/ RAZED
Ordinance 9-2009
- 401/403/405/407 Missouri St.- Condemnation notice posted
- 731 Aaron St.
- 1503 Franklin St.
- 1535 Sulphur Springs Riff Raff left on site
- 1022/1024 Poplar St RAZED
- 107 Sebastian St. Debris left on site
- 1513/1517 Franklin St.
Ordinance 28-2009
- 812 Elm St.
- 503 Biscoe St.
- 353 Prairie St.
- 330 South 6th St. Owner partly demolished- Incomplete/RAZED
- 322 Market St.-Condemnation notice posted
- 1009 First St. Helena
- 945 Panama St
- 311/315 Walnut RAZED
Ordinance 25-2010- Passed
- 216 Beech St.- Condemnation notice posted
- 100 Neil Rd.-
- 339 S. 6th St. – Condemnation notice posted
- Miron Billingsley
- 1158 Ohio St.-
- 1160 Ohio St.- Condemnation notice posted
- Lot PT 85 Middle Addition – Gas Station (Elm & Walnut)
- 338 S 8th St- Condemnation notice posted
- 226 N 3rd St.- Condemnation notice posted
- 1137 Beech St.-Condemnation notice posted
- 333 N 3rd St
- Received list of lots to ID- per Street Dept.- Continuing to compile cost and verify responsible owners
Numbered List for Mowing & Code Enforcement
- 1.)Across Valley Beauty Shop- Block 64 Lot 4,5,6 -William Earnest James-8 hours - $620.00/$387.50Inv
- 1 hour- $77.50 (4/01/10)
- 1 hour- $77.50 (4/13/10) $310.00-BILLED
- 1 hour- $77.50 (6/18/10)
- 1 hour- $77.50 (7/21/10)
- 1 hour- $77.50 (4/01/10)
- 2.) Across Pettis Memorial Church – Block 74- 4 hours -$310.00
- Lot 11-Robert Quick
- Lot 12-Amanda & Wilson Jones $542.52-BILLED
- Lot 13-Johnny Lee
- 45 min- $58.13 (4/01/10)
- 45 min- $58.13 (4/13/10)
- 45 min- $58.13 (6/18/10)
- 45 min- $58.13 (9/20/10)
- 45 min- $58.13 (4/01/10)
- Lot 11-Robert Quick
- 3.) Next door Pettis Memorial Nursery (Blue Building)-3 hours
-$232.50 $581.25 –BILLED- 1.5 hours- $115.25- (4/13/10)
- 1.5 hours- $115.25-(6/14/10)
- 1.5 hours- $115.25-(8/16/10)
- 1.5 hours- $115.25- (4/13/10)
- 4.) Lot next to Mrs. Simes (next to 338 S Washington)- Lot 19 Block 83; Sublime Investments-1 hour - $77.50
- 45 min- $58.13 (6/30/10) $251.89-BILLED
- 45 min- $58.13 (8/04/10)
- 45 min- $58.13 (6/20/10)
- 45 min- $58.13 (6/30/10) $251.89-BILLED
- 5.) Lot Behind 51 Lambert – Lot 210 Desoto Heights Gary Lynch- 1
hour
- $77.50Inv
- 45 min- $58.13 (4/26/10)
- 45 min- $58.13 (4/26/10)
- 7.) Lot in curve South & Washington/ Lot in curve across Gilcrest house South & Washington – South Park Subdivision- $77.50Inv
- Lot 1- Linda Shannon
- Lot 2- Bessie Kirkwood
- Lot 3- Gwen Jones
- Lot 4- Lewis Ellis
- 45 min- $58.13 (6/28/10)
- 45min- $58.13 (6/01/10)
- 45 min- $58.13 (9/23/10)
- 45 min- $58.13 (6/28/10)
- Lot 1- Linda Shannon
- 8.) Lot behind Willie B. Warren on Coanza- 1.5 hours -$116.25/$77.50Inv-$155.00 BILLED
- .5 hour- $38.75 (4/27/10)
- .5 hour- $38.75 (6/23/10)
- .5 hour- $38.75 (7/21/10)
- .5 hour- $38.75 (8/06/10)
- .5 hour- $38.75 (4/27/10)
- 9.) Lot on North side of 1219 Cherry St. – 1 hour - $77.50
- .5 hour- $38.75 (5/05/10)
- .5 hour- $38.75 (8/23/10)
- .5 hour- $38.75 (5/05/10)
- 10.) Lot 300 Block South 5th St-1.5 hours - $116.25Inv
- .5 hour- $38.75 (4/12/10)
- .5 hour- $38.75 (4/28/10)
- .5 hour- $38.75 (5/05/10)
- .5 hour- $38.75 (5/07/10)
- .5 hour- $38.75 (6/15/10)
- .5 hour- $38.75 (8/11/10)
- .5 hour- $38.75 (9/29/10)
- .5 hour- $38.75 (4/12/10)
- 11.) Lot corner Popular & Porter- 1 hour - $77.50Inv
- .5 hour- $38.75 (3/12/10)
- .5 hour- $38.75 (4/01/10)
- .5 hour- $38.75 (5/03/10)
- .5 hour- $38.75 (5/26/10)
- .5 hour- $38.75 (6/16/10)
- .5 hour- $38.75 (6/23/10)
- .5 hour- $38.75 (7/15/10)
- .5 hour- $38.75 (8/16/10)
- .5 hour- $38.75 (8/26/10)
- .5 hour- $38.75 (3/12/10)
- 12.) 500 Block Rightor behind Old Safeway- .5 hour
- $38.25Inv corrected 01/06
- .5 hour- $38.75 (3/12/10)
- .5 hour- $38.75 (4/28/10)
- .5 hour- $38.75 (8/19/10)
- .5 hour- $38.75 (3/12/10)
- 13.) 500 Block Rightor behind PC housing- Rogerline & Gloria Johnson-.5 hour - $38.25Inv-corrected 01/06
- .5 hour- $38.75 (4/12/10)
- .5 hour- $38.75 4/28/10)
- .5 hour- $38.75 (4/12/10)
- 14.) Corner York & Pecan- .5 hour - $38.75Inv
- .5 hour- $38.75 (4/12/10)
- .5 hour- $38.75 (4/28/10)
- .5 hour- $38.75 (5/26/10)
- .5 hour- $38.75 (6/16/10)
- .5 hour- $38.75 (8/20/10)
- .5 hour- $38.75 (9/29/10)
- .5 hour- $38.75 (4/12/10)
- 15.) 400BlkElm (Southside)across from Credit Union- 262 E1/2 Phillips Gp-
3.5 hours - $271.25/$116.25Inv
- 1 hour- $77.50 (4/12/10)
- 1 hour- $77.50 (6/16/10)
- 1 hour- $77.50 (4/12/10)
- 16.) 400 Block Elm (Northside) next to Credit Union -124-125 Phillips Group-
2 hours - $155.00- .5 hour- $38.75 (4/12/10)
- .5 hour- $38.75 (4/28/10)
- .5 hour- $38.75 (5/26/10)
- .5 hour- $38.75 (8/20/10)
- 5 hour- $38.75 (9/29/10)
- .5 hour- $38.75 (4/12/10)
- 17.) 100 Block Frank Frost – 3 hours - $232.50
- 1 hour- $77.50 (6/11/10)
- 1 hour- $77.50 (8/19/10)
- 1 hour- $77.50 (9/29/10)
- 1 hour- $77.50 (6/11/10)
- 18.) 200 Block St Francis at Arkansas (Southside)- 1.5 hours - $116.25
- .5 hour- $38.75 (4/09/10)
- .5 hour- $38.75 (5/03/10)
- .5 hour- $38.75 (5/27/10)
- .5 hour- $38.75 (6/21/10)
- .5 hour-$38.75 (7/22/10)
- .5 hour-$38.75 (8/16/10)
- .5 hour- $38.75 (4/09/10)
- 20.) Corner Pecan and Jefferson (Eastside) – 1 hour - $77.50
- 1 hour- $77.50 (5/07/10)
- 1 hour- $77.50 (7/20/10)
- 1 hour- $77.50 (8/03/10)
- 1 hour- $77.50 (8/23/10)
- 1 hour- $77.50 (9/22/10)
- 1 hour- $77.50 (5/07/10)
- 21.) South East Corner Lot Park & Ashlar-1 hour - $77.50
- 22.) South West Corner Lot Park & Ashlar- Quanita Jackson- Lot 1 Block 70- 1 hour - $77.50
- .5 hour- $38.75 (5/10/10)
- .5 hour- $38.75 (3/31/10)
- .5 hour- $38.75 (8/20/10)
- .5 hour- $38.75 (5/10/10)
- 23.) Northwest corner of Park and Ashlar St—VOID PER OSCAR
- .5 hour- $38.75 (5/10/10)
- .5 hour- $38.75 (8/20/10)
- .5 hour- $38.75 (5/10/10)
- 24.) Lot North of 334 South Coanza- Leola Green-$116.25- BILLED
- Lot 18 Block 71-1.5 hours - $116.25
- Lot 18 Block 71-1.5 hours - $116.25
- 25.) Lot on Oakland Between Suddenlink office and Satellite Station-1 hour - $77.50
- .5 hour- $38.75 (5/13/10)
- .5 hour- $38.75 (8/20/10)
- .5 hour- $38.75 (9/21/10)
- .5 hour- $38.75 (5/13/10)
- 26.) Lot Behind 595 Grand Ave-.5 hour- $38.75 (4/15/10)-$193.75 BILLED
- .5 hour- $38.75 (5/11/10)
- .5 hour- $38.75 (7/15/10)
- .5 hour- $38.75 (7/16/10)
- .5 hour- $38.75 (8/25/10)
- .5 hour- $38.75 (5/11/10)
- 27.) Lot Next to 530 S Valley Dr-.5 hour- $38.75 (4/15/10)
- .5 hour- $38.75 (5/11/10)
- .5 hour- $38.75 (7/16/10)
- .5 hour- $38.75 (8/25/10)
- .5 hour- $38.75 (5/11/10)
- 28.) Next to 537 South Valley Dr - .5 hour- $38.75 (4/15/10)
- .5 hour- $38.75 (5/11/10)
- .5 hour- $38.75 (8/25/10)
- .5 hour- $38.75 (5/11/10)
- 29.) Corner Lot Franklin, Adams & Holly- 2.5 hours- 193.75 (4/13/10)
- 2.5 hours- $193.75 (6/01/10)
- 2.5 hours- $193.75 (6/25/10)
- 2.5 hours- $193.75 (7/22/10)
- 2.5 hours- $193.75 (8/23/10)
- 2.5 hours- $193.75 (6/01/10)
- 30.) Corner Lot NE Jefferson & Holly- .5 hour- $38.75 (4/13/10)
- .5 hour- $38.75 (4/29/10)
- .5 hour- $38.75 (5/28/10)
- .5 hour- $38.75 (6/23/10)
- .5 hour- $38.75 (7/22/10)
- .5 hour- $38.75 (8/23/10)
- .5 hour- $38.75 (4/29/10)
- 31.) Corner lot Pecan & Mcdonough - .5 hour - $38.75
- .5 hour- $38.75 (6/21/10)
- .5 hour- $38.75 (6/21/10)
- 32.) 181 Oakland – Robert Titus-5 hour - $387.50
- .5 hour- $38.75 (5/03/10)
- 1 hour- $77.50 (5/28/10)
- 1 hour- $77.50 (7/22/10)
- 1 hour- $77.50 (8/23/10)
- 1 hour- $77.50 (9/22/10)
- .5 hour- $38.75 (5/03/10)
- 33.) 144 Military Rd.- Robert Titus-
2 hours - $155.00
- .5 hour- $38.75 (4/27/10)
- .5 hour- $38.75 (5/28/10)
- .5 hour- $38.75 (7/12/10)
- .5 hour- $38.75 (8/18/10)
- .5 hour- $38.75 (9/21/10)
- .5 hour- $38.75 (4/27/10)
New Lots
- 35.) 149 South Baringo St. -45 min- $58.13- $406.91- BILLED
- 45 min- $58.13 (4/13/10)
- 45 min- $58.13 (4/29/10)
- 45 min- $58.13 (5/26/10)
- 45 min- $58.13 (6/11/10)
- 45 min- $58.13 (6/25/10)
- 45 min- $58.13 (7/20/10)
- 45 min- $58.13 (8/16/10)
- 45 min- $58.13 (4/13/10)
- 36.) Hwy 49 &Russell/Devilla- 2.5 hour- $193.75
- 2.5 hour- $193.75 (4/14/10)
- 2.5 hour- $193.75 (7/16/10)
- 2.5 hour- $193.75 (4/14/10)
- 37.) Corner Lot Aaron & South St.- .5 hours- $38.75 (6/01/10)
- .5 hour- $38.75 (5/10/10)
- .5 hour- $38.75 (6/23/10)
- .5 hour- $38.75 (7/23/10)
- .5 hour- $38.75 (8/05/10)
- .5 hour- $38.75 (9/20/10)
- .5 hour- $38.75 (5/10/10)
- 38.) Corner Aaron & South St-northside- .5 hour-$38.75 (6/01/10)
- .5 hour- $38.75 (5/10/10)
- .5 hour- $38.75 (6/23/10)
- .5 hour- $38.75 (7/23/10)
- .5 hour- $38.75 (8/05/10)
- .5 hour- $38.75 (9/20/10)
- .5 hour- $38.75 (5/10/10)
- 39.) S Missouri & Balls Alley- .5 hour- $38.75 (5/27/10)
- .5 hour- $38.75 (7/20/10)
- .5 hour- $38.75 (8/16/10)
- .5 hour- $38.75 (7/20/10)
- 40.) N Missouri &Balls Alley- .5 hour- $38.75 (5/27/10)
- .5 hour-$38.75 (8/16/10)
- .5 hour- $38.75 (9/29/10)
- .5 hour-$38.75 (8/16/10)
- 41.) Corner Lot Perry, Porter & Oakland- 1 hour-$77.50 (5/25/10)
- 1 hour - $77.50 (7/15/10)
- 1 hour - $77.50 (7/15/10)
- 42.)Lot next to 237 S Hernando- 45 min- $58.13 (6/18/10)- $116.26 BILLED
- 45 min- $58.13 (8/20/10)
- 45 min- $58.13 (8/20/10)
- 43.) Lot on Oak St- .5 hour - $38.75 (6/23/10)
- .5 hour- $38.75 (9/20/10)
- .5 hour- $38.75 (9/20/10)
- 44.) Next 10 94 Cherry St.- .5 hour- $38.75 (6/16/10)
- 45.) Behind Reeves Grocery on Walker St.- 45 min - $58.13 (6/14/10)
- 46.) Next to 337 S. Sam – 1 hour- $77.50 (6/15/10)
- 47.) Next to 165 Hernando- 45 min- $58.13 (6/15/10)
- 671 Cooke St- 1 hour - $77.50 – (6/22/10)
- Corner lot behind Al's Grocery on Pecan @Walker & Holly- 2.5 hour- $193.75
- 146 S. 6th St.- 1 hour- $77.50 – (7/12/10)
- 302 & 309 Oakland- 2 hours- $155.00-(7/20/10)
- 801 Old Dominion- 1 hr $77.50 -(6/9/10)
- 500 Block of Market (Southside)- .45 min- $58.13- (8/02/10)
- 1239 Poplar St. (Vacant Lot)-. 45 min- $58.13 - (7/22/10)
Request for Extension
- none
Fuel
- 12-06-10- $40.13
Lots with piles of debris
- 723 Pecan St.- Strickland- requesting to city to clean property
- Joe Brady Dr. owner
- 1172 Ohio St.- owner
- 21 Lincoln Ct- owner
- Lincoln Ct- owner
- 1429 Holly/ Monroe- -Street Dept-Pending
Lien, Citation, or Affidavit Issued
- None
Future Weekly Activities
- CONTINUING TO ISSUE NOTICES
- COMPILE NEW CONDEMNATION LIST FOR COUNCIL APPROVAL
- 126 N 6th St.
- 1025 Park Hill.
- 602 Kentucky St
Follow-up Activities
- Focus on Lots and clean up efforts
- Canvassing neighborhoods site vehicles, dilapidated or abandoned properties
Case Detail Report | ||||||||||||
12/06/2010 - 12/10/2010 | ||||||||||||
Ordinances | Property Owner | Property Address | Notes | Case Date | Assigned To | |||||||
Chapter 5.12- Maintenance of Real Property | Fern Quattebaum | 1109 First ST. | House standing open, windows out doors open | 12/10/2010 | Joshua McIntosh | |||||||
Chapter 5.12- Maintenance of Real Property | Southern Financial Partners | 316 Franklin ST. | House severely burnt | 12/9/2010 | Joshua McIntosh | |||||||
Chapter 5.12- Maintenance of Real Property | Lula E & Oharles L & Lena M Holeman | 1020 First ST. | Windows, broken out & doors open, house vandalize | 12/9/2010 | Joshua McIntosh | |||||||
Chapter 5.12- Maintenance of Real Property | ADAIL LILLIE DUNLAP | 602 KENTUCKY ST | THIS HOUSE WAS SITED PREVIOUSLY; ROOF IS COLLAPSING ; WINDOWS BROKEN OUT. | 12/9/2010 | Joshua McIntosh | |||||||
12.2007-Historic Distric Maint. of Real Property | William & Shirley Coad | 323 Cherry ST. | Building Falling IN, windows broken out | 12/9/2010 | Joshua McIntosh | |||||||
12.2007-Historic Distric Maint. of Real Property | William & Shirley Coad | 412 Cherry ST. | Your ceiling falling in bricks falling on building next door, front of building need reboarding | 12/9/2010 | Joshua McIntosh | |||||||
|
|
|
|
|
| |||||||
Total Records: 6 |
No comments:
Post a Comment