WEEKLY DEPARTMENT REPORT
(Period of December 3 - 9, 2010)
Department: Helena-West Helena District Court
Date: December 13, 2010
Prepared by: Linda Danley
SPECIFIC WEEKLY ACTIVITIES:
Dec. 3 - 9, 2010- Processed civil and small claims actions as received; input traffic violations and criminal actions into court database in preparation for arraignment; prepared scheduled traffic violations and criminal actions for bench trial; processed warrants of arrest issued by the court; and reported dispositions to Arkansas Driver Control.
Fri., Dec. 3, 2010- (9:00 A.M.) - Plea/Arraignment & Review Docket
Total number of cases scheduled - 232
Thurs., Dec. 9, 2010 (9:00 A.M.) - Bench Trials on Traffic Violations
Total number of cases scheduled – 27
Thurs., Dec. 9, 2010 (1:30 P.M.) – Bench Trials on Criminal Actions
Total number of cases scheduled – 57
---------------------------------------------------------------
Breakdown of Traffic and Criminal Actions
Resolved During the Period of December 3 – 9, 2010
Jurisdiction: City of Helena-West Helena
Finding | Criminal | Juvenile | Traffic | Total |
DM | 23 | 2 | 18 | 43 |
G | 35 | 28 | 63 | |
NP | 4 | 13 | 17 | |
TF | 1 | 1 | ||
WR | 21 | 21 | ||
TOTAL | 84 | 2 | 59 | 145 |
Jurisdiction: Highway Police "Z" Tickets
Finding | Traffic | Total |
DM | 1 | 1 |
G | 1 | 1 |
TOTAL | 2 | 2 |
Jurisdiction: Phillips County
Finding | Criminal | Juvenile | Traffic | Total |
BF | 1 | 1 | ||
DM | 4 | 1 | 3 | 8 |
G | 7 | 2 | 10 | 19 |
NP | 2 | 2 | ||
WR | 1 | 1 | ||
TOTAL | 13 | 3 | 15 | 31 |
ALL JURISDICTIONS
Finding | Criminal | Juvenile | Traffic | Total |
BF | 1 | 1 | ||
DM | 27 | 3 | 22 | 52 |
G | 42 | 2 | 39 | 83 |
NP | 4 | 15 | 19 | |
TF | 1 | 1 | ||
WR | 22 | 22 | ||
TOTAL | 97 | 5 | 76 | 178 |
-------------------------------------------
Jail Roster
(Dec. 3 - 9, 2010)
Name | Case# | Arrest Date | Release/ Sent. Date | Disposition |
Barrow, Markell | CR-10-3113 | 11/20/10 | 12/03/10 | Plea of guilty on 12/03/10. Sentenced to 1 year jail. Rescheduled for review on 12/17/10. |
Booker, Charles | CR-10-3164 | 12/09/10 | Set for plea on 12/09/10. | |
Davis, Elmore Jr. | CR-10-3161 CR-10-3162 CR-10-3219 | 12/04/10 | Set for plea on 12/10/10. | |
Diamond, Curtis | CR-08-3823 CR-09-4324 CR-09-4325 CR-09-4326 CR-10-48 | Also being held on county charges. 6/11/10 | 12/09/10 | Plea of not guilty on 6/25/10. Set for trial on 7/08/10. Rescheduled for 7/15/10. On 7/15/10, rescheduled for 9/16/10. (No trial. Public defender did not appear.) Rescheduled for 10/21/10. Continued until 12/09/10. On 12/09/10, negotiated plea of guilty to all charges and sentenced to 168 days in jail with credit for 168 days served. |
Henry, Troy L. | CR-10-2117 CR-10-2279 CR-10-2705 | 11/10/10 | 12/03/10 | Plea of guilty on 12/03/10 to CR-10-2117 and CR-10-2705. Sentenced to 90 days in jail. Appeal bond set at $2000.00 cash only. Plea of not guilty to CR-10-2279. Set for trial on 1/20/11. |
Holden, Jeremy | CR-10-3381 CR-10-3382 | 11/10/10 | Plea of not guilty on 12/03/10. Set for trial on 1/13/11. | |
King, Robert | CR-10-3312 CR-10-3313 CR-10-3314 CR-10-3316 CR-10-3317 CR-10-3318 | 11/22/10 | 12/09/10 | Plea of not guilty on 12/03/10. Trial on 12/09/10. Negotiated plea of guilty on CR-10-3317 and CR-09-4339. Sentenced to 12 months supervised probation. Conditions: (1) good behavior; (2) medication to be monitored; (3) see his physician; (4) Drug testing at defendant's expense; (5) Drug and alcohol counseling; and (6) twice weekly meeting. All remaining charges dismissed. |
Matthews, Milton L. | CR-10-2990 CR-10-2991 CR-10-2992 | 11/16/10 | 12/03/10 | Plea of guilty on 12/03/10. Sentenced to 1 year in jail and ordered to have no contact with complaining party. Set for review on 12/17/10. |
Nealy, Ira | CR-10-620 CR-09-4285 CR-09-3594 CR-09-43 CR-09-44 CR-09-45 CR-09-46 CR-09-47 CR-09-48 | Feb. 2010 | Set for plea on 2/26/10. Cases transferred to Circuit Court for felony filing. C.I.D. declined to file as felony. Set for 12/03/10 to be resolved. Plea of not guilty on 12/03/10. Set for trial on 1/13/11. | |
Sims, Charley | CR-10-1920 CR-10-1921 CR-10-2077 | 12/09/10 | Set for plea on 12/10/10. | |
Swopes, Jermaine | CR-09-2249 CR-09-2802 CR-09-3058 CR-09-59 | 12/05/10 | Set for plea on 12/10/10. | |
Williams, Freda | CR-10-2944 | 11/26/10 | 12/03/10 | Plea of guilty on 12/03/10. Sentenced to 12 months supervised probation. Conditions: (1) Good behavior; (2) Drug Testing at Defendant's Expense; and (3) Job Training. |
Williams, Raymone | TR-10-3417 | 10/07/10 | 12/03/10 | Set for review hearing on 12/03/10. Sentenced to 60 days in jail with credit for 56 served. |
FUTURE WEEKLY ACTIVITIES:
• Fri., Dec. 10, 2010 (9:00 a.m.) – Plea/Arraignment & Review Hearings
• Wed., Dec. 15, 2010 (9:00 a.m.) – Civil & Small Claims Hearings/Trials
• Thurs., Dec. 16, 2010 (9:00 a.m.) – Bench Trials on Traffic Violations
• Thurs., Dec. 16, 2010 (1:30 p.m.) – Bench Trials on Criminal Actions
• Fri., Dec. 17, 2010 (9:00 a.m.) – Plea/Arraignment & Review Hearings
• Thurs., Dec. 23, 2010 – (NO COURT) - CHRISTMAS HOLIDAY
• Fri., Dec. 24, 2010 - (NO COURT) - CHRISTMAS HOLIDAY
• Thurs., Dec. 30, 2010 – (NO COURT)
• Fri., Dec. 31, 2010 (9:00 a.m.) – (NO COURT) - NEW YEAR'S HOLIDAY
• Wed., Jan. 5, 2011 (9:00 a.m.) – Civil & Small Claims Hearings/Trials
• Thurs., Jan. 6, 2011 (9:00 a.m.) – Bench Trials on Traffic Violations
• Thurs., Jan. 6, 2011 (1:30 p.m.) – Bench Trials on Criminal Actions
• Fri., Jan. 7, 2011 (9:00 a.m.) – Plea/Arraignment & Review Hearings
FOLLOW-UP ACTIVITIES:
• Enter dispositions into court database of cases brought before the court on December 10, 2010 (Plea/Arraignment) until completed.
• Process warrants of arrest as directed by the court.
• Process civil and small claims actions as they are received.
• Input new citations and criminal actions as they are received from Records into database in preparation for court.
• Prepare pending actions for trial.
• Prepare abstract of the court's disposition of all cases for Arkansas Driver Control.
STAFF CONCERNS/ISSUES:
• Training for dispatch personnel on use of Virtual Justice (court software).
• Shortage in ceiling fixture inside courtroom.
No comments:
Post a Comment